Tomato ripening repressed genes

TCMature greenBreakerp valuePutative functionE value
TC1239696512.69E-37pir||T07161 late-embryogenesis protein homolog - tomato7e-039
TC11600355231.41E-16ref|NP_188060.1| glycolate oxidase, putative [Arabidopsise-175
TC12389641131.48E-14sp|P43280|METK_LYCES S-adenosylmethionine synthetase 1 (Methionine adenosyltransferase 1) (AdoMet synthetase 1)0.0
TC1157152741.02E-12emb|CAB46351.1| major intrinsic protein 2 [Solanum tuberosum] e-145
TC12386726105.26E-09sp|P36181|HS80_LYCES HEAT SHOCK COGNATE PROTEIN 800.0
TC1248101511.40E-08emb|CAB65171.1| phosphoenolpyruvate carboxylase 2 [Lycopersicon esculentum] 0.0
TC12399837312.95E-07gb|AAF73016.1|AF262934_1 ubiquitin conjugating protein [Avicennia marina] 9e-086
TC11584541408.67E-07sp|P43349|TCTP_SOLTU TRANSLATIONALLY CONTROLLED TUMOR PROTEIN HOMOLOG (TCTP) (P23)1e-082
TC1241891663.76E-06sp|O22300|HKLB_LYCES Homeobox protein knotted-1 like LET120.0
TC1160501444.19E-06gb|AAL07213.1| unknown protein [Arabidopsis thaliana] e-179
TC11578740493.53E-05ref|NP_175691.1| putative oxidoreductase [Arabidopsis thaliana]3e-073
TC1240121133.87E-05pir||T07403 TSI-1 protein - tomato5e-066
TC116039700.000058ref|NP_197719.1| TCP family transcription factor, putative [Arabidopsis thaliana]2e-055
TC12387122200.000118dbj|BAA77604.1| plastidic aldolase NPALDP1 [Nicotiana paniculata] 0.0
TC1241971480.000132pir||G86412 F28N24.24 protein - Arabidopsis thalianae-131
TC125214600.000224dbj|BAC53929.1| serine protease-like protein [Nicotiana tabacum] 0.0
TC124296600.000224ref|NP_568147.1| coatomer delta subunit (delta-coat protein) (delta-COP) [Arabidopsis thaliana]0.0
TC1243431040.000304ref|NP_190422.1| CBS domain containing protein [Arabidopsis thaliana]e-134
TC115712710.000344dbj|BAA77603.1| plastidic aldolase [Nicotiana paniculata] 0.0
TC116116820.000371pir||T51182 actin [imported] - Malva pusilla0.0
TC125364820.000371ref|NP_563980.2| leucine rich repeat protein-related [Arabidopsis thaliana]e-129
TC11586530380.000377sp|P30264|CAT1_LYCES Catalase isozyme 10.0
TC124785940.000839emb|CAC85287.1| uroporphyrinogen III synthase [Arabidopsis thaliana] 1e-080
TC127174500.000865ref|NP_564995.1| Ca2+-binding EF-hand common family protein, putative [Arabidopsis thaliana]8e-057
TC118148500.000865pir||S42868 serine/threonine protein kinase (EC 2.7.1.-), nonphototropic hypocotyl protein 1-like [similarity] - spinach (fragment)0.0
TC116388830.001009pir||JQ1670 polygalacturonase (EC 3.2.1.15) 1 beta chain precursor - tomato0.0
TC116117610.001162pir||T51182 actin [imported] - Malva pusilla0.0
TC116615610.001162ref|NP_175587.1| IAA-Ala hydrolase (IAR3) [Arabidopsis thaliana]e-170
TC124441610.001162ref|NP_564931.1| expressed protein [Arabidopsis thaliana]3e-013
TC12414513110.001618sp|P31542|CLAB_LYCES ATP-dependent clp protease ATP-binding subunit clpA homolog CD4B, chloroplast precursor0.0
TC124647840.002243ref|NP_172635.1| unknown protein [Arabidopsis thaliana]8e-034
TC1161891070.002405pir||C86382 probable 60S acidic ribosomal protein PO [imported] - Arabidopsis thaliana1e-080
TC116869730.002832sp|Q9LW96|INO1_TOBAC Inositol-3-phosphate synthase (Myo-inositol-1-phosphate synthase) (MI-1-P synthase) (IPS)0.0
TC124638730.002832ref|NP_563979.1| Kelch repeat containing F-box protein family [Arabidopsis thaliana]6e-053
TC125090400.003337ref|NP_188478.1| putative chloroplast nucleoid DNA-binding protein [Arabidopsis thaliana]e-134
TC119023400.003337sp|P20144|WUN1_SOLTU WOUND-INDUCED PROTEIN 12e-031
TC116320400.003337gb|AAO13360.1| dehydration-responsive element binding protein 3 [Lycopersicon esculentum] 6e-046
TC125279400.003337gb|AAL18931.1|AF429985_1 arabinosidase ARA-1 [Lycopersicon esculentum] 0.0
TC117186400.003337pir||A55939 dihydrolipoamide S-acetyltransferase (EC 2.3.1.12) precursor - Arabidopsis thaliana (fragment)e-122
TC117406400.003337pir||T07380 invertase inhibitor precursor - tomato3e-083
TC124317400.003337sp|P49199|RS8_ORYSA 40S RIBOSOMAL PROTEIN S81e-075
TC125731400.003337ref|NP_175777.1| leucine-rich repeat transmembrane protein kinase 1, putative [Arabidopsis thaliana]0.0
TC118002400.003337gb|AAK68782.1| putative RING zinc finger ankyrin protein [Arabidopsis thaliana]0.0
TC119027400.003337gb|AAK84476.1| unknown [Lycopersicon esculentum] 1e-039
TC116031620.003443ref|NP_174496.1| xyloglucan endotransglycosylase (XTR4), putative [Arabidopsis thaliana]4e-069
TC11602413130.003701sp|P35135|UBC4_LYCES Ubiquitin-conjugating enzyme E2-17 kDa (Ubiquitin-protein ligase) (Ubiquitin carrier protein)6e-084
TC124714510.003844ref|NP_698552.1| glutathione S-transferase domain protein [Brucella suis 1330]3e-085
TC117741510.003844ref|NP_192966.1| copper amine oxidase -like protein [Arabidopsis thaliana]0.0
TC11581130520.007035No hits found
TC116081860.007469gb|AAN75193.1| RUB1 conjugating enzyme [Olea europaea] 3e-097
TC115716630.007653emb|CAD13178.1| alpha-tubulin [Nicotiana tabacum] 0.0
TC116397630.007653gb|AAD38148.1|AF139501_1 beta-amylase [Prunus armeniaca] e-178
TC124217630.007653pir||T03684 phosphoprotein phosphatase (EC 3.1.3.16) 2A regulatory chain - common tobacco0.0
TC124128630.007653sp|P29463|CPTR_SOLTU TRIOSE PHOSPHATE/PHOSPHATE TRANSLOCATOR, CHLOROPLAST PRECURSOR (CTPT) (E29)0.0
TC116996630.007653ref|NP_172069.1| unknown protein [Arabidopsis thaliana] 3e-031
TC116377520.009968gb|AAB51108.1| fructokinase [Lycopersicon esculentum]0.0
TC116549520.009968gb|AAM64572.1| gda-1, putative [Arabidopsis thaliana]e-112
TC116382520.009968sp|P09342|ILV1_TOBAC Acetolactate synthase I, chloroplast precursor (Acetohydroxy-acid synthase I) (ALS I)0.0
TC124323520.009968ref|NP_175036.1| histidine decarboxylase, putative [Arabidopsis thaliana]0.0
TC125118520.009968ref|NP_566003.1| expressed protein [Arabidopsis thaliana]e-113
TC124487750.010262gb|AAM47506.1| iron-stress related protein [Citrus junos] 5e-021
TC124513750.010262ref|NP_172738.1| uridine diphosphate glucose epimerase [Arabidopsis thaliana]e-169
TC124719750.010262gb|AAF22139.2|AF130118_1 MADS box protein [Capsicum annuum] e-108
TC116978750.010262emb|CAC09928.1| hypothetical protein [Catharanthus roseus] 2e-041
TC116278870.011859gb|AAN03622.1|AF406698_1 BEL1-related homeotic protein 11 [Solanum tuberosum] 0.0
TC124430410.012364ref|NP_188718.1| disease resistance protein family (LRR) [Arabidopsis thaliana]e-143
TC117228410.012364gb|AAF04915.1|AF011555_1 jasmonic acid 2 [Lycopersicon esculentum] 0.0
TC116752410.012364ref|NP_181684.1| putative esterase D [Arabidopsis thaliana]e-130
TC116128410.012364sp|O65731|RS5_CICAR 40S RIBOSOMAL PROTEIN S55e-091
TC115969410.012364ref|NP_564994.1| E2, ubiquitin-conjugating enzyme, putative [Arabidopsis thaliana]2e-067
TC116357410.012364dbj|BAC54828.1| vacuolar processing enzyme-1b [Nicotiana tabacum] 0.0
TC116087410.012364ref|NP_566590.1| expressed protein [Arabidopsis thaliana]4e-033
TC116088410.012364ref|NP_566590.1| expressed protein [Arabidopsis thaliana]1e-024
TC125321410.012364dbj|BAC42372.1| unknown protein [Arabidopsis thaliana]1e-078
TC116225990.012743dbj|BAC55994.1| putative ABC transporter [Oryza sativa (japonica cultivar-group)] 0.0
TC121307300.012882gb|AAO89221.1| dynamin-like protein [Arabidopsis thaliana]e-100
TC116713300.012882ref|NP_850182.1| purine-rich single-stranded DNA-binding protein -related [Arabidopsis thaliana]2e-061
TC126546300.012882ref|NP_173317.1| transducin / WD-40 repeat protein family [Arabidopsis thaliana]2e-047
TC118475300.012882ref|NP_197706.1| PWWP domain protein [Arabidopsis thaliana]4e-020
TC124842300.012882emb|CAC86102.2| DS2 protein [Solanum tuberosum] 1e-064
TC124444300.012882gb|AAM61211.1| aldehyde dehydrogenase, putative [Arabidopsis thaliana] e-179
TC118187300.012882ref|NP_172684.1| flavin-containing monooxygenase (FMO) family [Arabidopsis thaliana]1e-063
TC119522300.012882ref|NP_175587.1| IAA-Ala hydrolase (IAR3) [Arabidopsis thaliana]e-113
TC116481300.012882gb|AAK84479.1| putative auxin growth promotor protein [Lycopersicon esculentum] e-113
TC117284300.012882sp|Q08480|KADB_ORYSA ADENYLATE KINASE B (ATP-AMP TRANSPHOSPHORYLASE)e-121
TC116394300.012882ref|NP_198663.1| DNA repair protein RAD23 homolog [Arabidopsis thaliana]1e-090
TC124655300.012882sp|O49954|GCSP_SOLTU Glycine dehydrogenase [decarboxylating], mitochondrial precursor (Glycine decarboxylase) (Glycine cleavage system P-protein)0.0
TC116475300.012882sp|Q9AR73|HQGT_RAUSE Hydroquinone glucosyltransferase (Arbutin synthase)0.0
TC124178300.012882ref|NP_177345.1| neutral invertase, putative [Arabidopsis thaliana]e-180
TC121503300.012882dbj|BAA95894.1| Similar to Arabidopsis thaliana chromosome2 BAC F13B15; putative non-LTR retroelement reverse transcriptase. (AC006300) [Oryza sativa (japonica cultivar-group)] 6e-014
TC126463300.012882sp|P46942|DB10_NICSY RNA helicase-like protein DB10e-172
TC116527300.012882sp|P50433|GLYM_SOLTU SERINE HYDROXYMETHYLTRANSFERASE, MITOCHONDRIAL PRECURSOR (SERINE METHYLASE) (GLYCINE HYDROXYMETHYLTRANSFERASE) (SHMT)0.0
TC124743300.012882ref|NP_174210.1| 26S proteasome regulatory subunit (RPN6), putative [Arabidopsis thaliana]0.0
TC115858300.012882gb|AAK27801.1|AC022457_4 60S ribosomal protein L21 [Oryza sativa (japonica cultivar-group)] 2e-078
TC123779300.012882sp|P17786|EF1A_LYCES ELONGATION FACTOR 1-ALPHA (EF-1-ALPHA)5e-068
TC125228300.012882dbj|BAC20622.1| contains EST AU031225(E61165)~nhp2-like protein [Oryza sativa (japonica cultivar-group)]3e-061
TC124354300.012882pir||T51934 ribosomal protein L1 protein [imported] - Arabidopsis thalianae-113
TC118990300.012882gb|AAL32579.1| protein kinase 5 [Arabidopsis thaliana]2e-097
TC125517300.012882gb|AAM63845.1| putative signal sequence receptor, alpha subunit (SSR-alpha) [Arabidopsis thaliana] 6e-060
TC119785300.012882ref|NP_188434.2| putative WD-repeat protein (WDR1-like) [Arabidopsis thaliana]0.0
TC119117300.012882ref|NP_176107.1| auxin-induced basic helix-loop-helix transcription factor, putative [Arabidopsis thaliana]7e-032
TC125348300.012882ref|NP_190848.1| zinc finger - like protein [Arabidopsis thaliana]8e-039
TC127852300.012882ref|NP_197208.1| ADP-ribosylation factor -like protein [Arabidopsis thaliana]1e-059
TC124356300.012882sp|Q9M5P8|SNAA_SOLTU Alpha-soluble NSF attachment protein (Alpha-SNAP) (N-ethylmaleimide-sensitive factor attachment protein, alpha)e-142
TC125603300.012882ref|NP_199708.1| mitochondrial carrier protein-like [Arabidopsis thaliana]e-148
TC117219300.012882sp|P93224|NLT1_LYCES Nonspecific lipid-transfer protein 1 precursor (LTP 1)2e-038
TC117137300.012882ref|NP_683433.1| integral membrane protein, putative [Arabidopsis thaliana] e-103
TC115918300.012882ref|NP_190443.1| MTN3-like protein [Arabidopsis thaliana]3e-068
TC125069300.012882dbj|BAA88985.2| Ntdin [Nicotiana tabacum] 2e-077
TC124928300.012882ref|NP_190805.1| predicted GPI-anchored protein [Arabidopsis thaliana]e-159
TC124092300.012882emb|CAB85628.1| putative ripening-related protein [Vitis vinifera] e-132
TC124585300.012882emb|CAC67501.1| selenium binding protein [Medicago sativa] e-176
TC116419300.012882ref|NP_498982.1| Putative nuclear protein, with 2 coiled coil domains, of ancient origin (52.8 kD) [Caenorhabditis elegans]5e-035
TC124334300.012882ref|NP_566194.1| expressed protein [Arabidopsis thaliana]3e-017
TC127883300.012882gb|AAF76471.1|AC020622_5 Contains similarity to an unnamed protein from Homo sapiens gb|AK001277 and contains an Ank repeat PF|00023 domain. [Arabidopsis thaliana]8e-022
TC125623300.012882emb|CAA10123.1| hypothetical protein [Cicer arietinum] 4e-013
TC116010300.012882No hits found
TC121532300.012882No hits found
TC126793300.012882No hits found
TC127340300.012882No hits found
TC129392300.012882No hits found
TC118165300.012882gb|AAM62451.1| unknown [Arabidopsis thaliana] 8e-020
TC12396012150.013107pir||T07371 dnaJ protein homolog - potato0.0
TC115782640.014176emb|CAD13177.1| alpha-tubulin [Nicotiana tabacum] 0.0
TC124289640.014176gb|AAK82443.1|AC091247_10 unknown protein [Oryza sativa]9e-016
TC116265880.017573ref|NP_193537.2| dehydration-induced protein family [Arabidopsis thaliana]0.0
TC12410610120.01786sp|Q08655|ASR1_LYCES ABSCISIC STRESS RIPENING PROTEIN 13e-021
TC124326530.019694pir||T50861 DNA-binding protein 4 [imported] - common tobacco (fragment)2e-058
TC124391530.019694pir||A47298 NADPH-ferrihemoprotein reductase (EC 1.6.2.4) - mung bean 0.0
TC116559530.019694gb|AAB88876.1| putative auxin-repressed protein [Prunus armeniaca] 6e-027
TC124213530.019694ref|NP_198801.1| 40S ribosomal protein S9-like [Arabidopsis thaliana]1e-091
TC125054530.019694gb|AAM63758.1| transcriptional coactivator-like protein [Arabidopsis thaliana] 5e-046
TC116181650.023108ref|NP_193524.1| putative protein [Arabidopsis thaliana]3e-080
TC116971770.024414ref|NP_568466.1| CBL-interacting protein kinase 25 [Arabidopsis thaliana]e-114
TC124922770.024414ref|NP_567666.1| glycine-rich protein [Arabidopsis thaliana]3e-022
TC124182890.024594gb|AAM65645.1| cytochrome c, putative [Arabidopsis thaliana] e-144
TC117728420.027482ref|NP_849172.1| NOD3 protein; CARD15-like [Homo sapiens]1e-025
TC116076420.027482ref|NP_188060.1| glycolate oxidase, putative [Arabidopsis0.0
TC116496420.027482gb|AAF65513.1| GTP-binding protein [Capsicum annuum] 0.0
TC117451420.027482ref|NP_188662.3| bactericidal permeability-increasing protein precursor -related [Arabidopsis thaliana]2e-071
TC125081420.027482ref|NP_566051.1| unknown protein [Arabidopsis thaliana]e-154
TC125450420.027482pir||F86205 hypothetical protein [imported] - Arabidopsis thaliana3e-073
TC117221420.027482No hits found
TC12398510140.029737sp|Q07511|FDH_SOLTU Formate dehydrogenase, mitochondrial precursor (NAD-dependent formate dehydrogenase) (FDH)0.0
TC1241889120.031336gb|AAG21984.1|AF270978_1 LYTB-like protein precursor [Adonis palaestina] 0.0
TC124943540.032832sp|P38415|LOXA_LYCES Lipoxygenase A0.0
TC116390310.03818ref|NP_187752.1| putative cell division related protein [Arabidopsis thaliana]e-174
TC125565310.03818sp|P48980|BGAL_LYCES Beta-galactosidase precursor (Lactase) (Acid beta-galactosidase) (Exo-(1-->4)-beta-D-galactanase)0.0
TC124673310.03818gb|AAL67991.1| dehydration-induced protein RD22-like protein [Gossypium hirsutum] 2e-086
TC119597310.03818pir||S65081 wound-induced protein Sn-1, vacuolar membrane - pepper6e-046
TC116402310.03818sp|P26360|ATP3_IPOBA ATP synthase gamma chain, mitochondrial precursore-154
TC116725310.03818pir||C96597 Rubisco subunit binding-protein beta subunit [imported] - Arabidopsis thaliana3e-076
TC116745310.03818ref|NP_565841.1| hydrolase, alpha/beta fold family [Arabidopsis thaliana]e-118
TC125067310.03818ref|NP_565218.1| MutT/nudix family protein [Arabidopsis thaliana]0.0
TC126057310.03818gb|AAO43227.1| phosphoethanolamine cytidylyltransferase [Hordeum vulgare subsp. vulgare] e-109
TC117132310.03818gb|AAP20832.1| putative inosine-uridine preferring nucleoside hydrolase [Oryza sativa (japonica cultivar-group)]3e-088
TC124242310.03818sp|P33444|RS3A_CATRO 40S RIBOSOMAL PROTEIN S3A (CYC07 PROTEIN) e-120
TC123995310.03818sp|P49625|RL5_ORYSA 60S RIBOSOMAL PROTEIN L5 e-114
TC124311310.03818gb|AAD46003.1|AC007894_1 Contains similarity to gi|729436 protein disulfide isomerase-related protein precursor from Rattus norvegicus. [Arabidopsis thaliana]7e-073
TC124000310.03818dbj|BAB40311.1| ubiquitin-conjugating enzyme (E2) [Nicotiana tabacum] 2e-028
TC126098310.03818gb|AAL02092.1|AF348461_1 cryptochrome 1b [Lycopersicon esculentum]0.0
TC117693310.03818sp|O04856|PP11_TOBAC Serine/threonine protein phosphatase PP1 isozyme 1e-156
TC124643310.03818gb|AAC99309.1| CONSTANS-like protein 1 [Malus x domestica] 5e-083
TC117705310.03818gb|AAM63781.1| Mob1-like protein [Arabidopsis thaliana]e-121
TC126685310.03818gb|AAK70903.1|AC087551_2 putative VIP2 protein [Oryza sativa]3e-011
TC116647310.03818ref|NP_567543.1| ARF GTPase-activating domain-containing protein [Arabidopsis thaliana]1e-081
TC117576310.03818ref|NP_566877.1| zinc finger protein [Arabidopsis thaliana]3e-093
TC117772310.03818ref|NP_195819.1| auxin efflux carrier protein family [Arabidopsis thaliana]e-139
TC117358310.03818ref|NP_567952.1| CBS domain containing protein [Arabidopsis thaliana]1e-068
TC119637310.03818ref|NP_188555.1| dem-like protein [Arabidopsis thaliana]e-121
TC124374310.03818ref|NP_194974.1| putative protein [Arabidopsis thaliana]3e-059
TC125281310.03818ref|NP_176037.1| unknown protein [Arabidopsis thaliana]3e-045
TC117309310.03818No hits found
TC116163790.044676ref|NP_564865.1| expressed protein [Arabidopsis thaliana]1e-034
TC124117670.047119sp|Q40401|CRTC_NICPL Calreticulin precursor0.0
TC116492670.047119gb|AAC69450.1| putative serine/threonine protein kinase [Nicotiana tabacum]e-162
TC124273430.047513gb|AAC63273.1| SKP1-like protein [Nicotiana clevelandii] 1e-069
TC125496430.047513dbj|BAB90120.1| putative heme A farnesyltransferase homolog [Oryza sativa (japonica cultivar-group)]5e-090
TC116583430.047513gb|AAD08711.1| topoisomerase I [Nicotiana tabacum]0.0
TC116068430.047513pir||S34285 polyubiquitin - tomato0.0
TC117006430.047513ref|NP_564640.1| transcriptional regulator, putative [Arabidopsis thaliana]2e-063
TC124382430.047513ref|NP_197519.1| putative protein [Arabidopsis thaliana] 2e-037
TC117357430.047513dbj|BAB03164.1| unknown protein [Arabidopsis thaliana] e-111
TC116337550.048653sp|Q9ZS45|SPDE_LYCES Spermidine synthase (Putrescine aminopropyltransferase) (SPDSY)0.0
TC116250550.048653ref|NP_191227.1| putative protein [Arabidopsis thaliana]7e-082