Tomato ripening induced genes

TCBreakerMature greenp valuePutative functionE value
TC12382120918.58E-27dbj|BAA01954.1| beta-fructosidase [Lycopersicon esculentum]0.0
TC12389020343.19E-22sp|P29000|INVA_LYCES ACID BETA-FRUCTOFURANOSIDASE PRECURSOR (ACID SUCROSE-6-PHOSPHATE HYDROLASE) (ACID INVERTASE) (AI) (VACUOLAR INVERTASE)0.0
TC11594215204.17E-21gb|AAN85436.1| acyltransferase 2 [Capsicum chinense] 0.0
TC11590513117.74E-17ref|NP_567707.1| putative pectate lyase [Arabidopsis thaliana] 0.0
TC12391510002.46E-14sp|P54772|DCHS_LYCES Histidine decarboxylase (HDC) (TOM92)0.0
TC115848149111.12E-10sp|P10967|ACC3_LYCES 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE HOMOLOG (PROTEIN E8)0.0
TC1239165807.26E-09sp|P54772|DCHS_LYCES Histidine decarboxylase (HDC) (TOM92)e-146
TC1240825501.78E-08sp|P05117|PGLR_LYCES Polygalacturonase 2A precursor (PG-2A) (Pectinase)0.0
TC1240205303.25E-08pir||T06352 lipoxygenase (EC 1.13.11.12) - tomato0.0
TC1238255918.36E-08sp|P29000|INVA_LYCES ACID BETA-FRUCTOFURANOSIDASE PRECURSOR (ACID SUCROSE-6-PHOSPHATE HYDROLASE) (ACID INVERTASE) (AI) (VACUOLAR INVERTASE)0.0
TC12393210492.33E-07sp|P05116|ACC1_LYCES 1-aminocyclopropane-1-carboxylate oxidase 1 (ACC oxidase 1) (Ethylene-forming enzyme) (EFE) (Protein pTOM 13)e-169
TC1159705512.59E-07sp|P08196|PSY1_LYCES Phytoene synthase 1, chloroplast precursor (Fruit ripening specific protein pTOM5)0.0
TC1242824101.19E-06gb|AAK29646.1|AF349916_1 putative short-chain type alcohol dehydrogenase [Solanum tuberosum] e-117
TC1159617153.17E-06ref|NP_180873.1| 3-ketoacyl-CoA thiolase0.0
TC1237614514.26E-06gb|AAD15343.1| similar to PHZF, catalyzing the hydroxylation of phenazine-1-carboxylic acid to 2-hydroxy-phenazine-1-carboxylic acid [Arabidopsis thaliana]6e-091
TC1161823507.17E-06sp|P54773|PSBS_LYCES Photosystem II 22 kDa protein, chloroplast precursor (CP22)2e-083
TC1162523409.68E-06emb|CAA68575.1| tomato fruit ripening specific URF [Lycopersicon esculentum] 0.0
TC1242394219.80E-06gb|AAK97759.2| inactive endo-beta-mannanase [Lycopersicon esculentum] 0.0
TC1163263201.76E-05pir||T06406 ripening protein E8 homolog - tomato0.0
TC1242843201.76E-05gb|AAM19711.1|AF499724_1 aluminum-induced protein-like protein [Thellungiella halophila]5e-058
TC1161993812.95E-05gb|AAM65725.1| putative dehydrogenase [Arabidopsis thaliana] 7e-088
TC1160714225.58E-05gb|AAF82235.1|AC069143_11 Contains similarity to a dimethylaniline monooxygenase (N-oxide forming) 2 (pulmonary flavin-containing monooxygenase 2) (FMO 2) (Dimethylaniline oxidase 2) (FMO 1B1) from Oryctolagus cuniculus gi|120434 and contains a flavin-binding monooxygenase-like PF|00743 domain. [Arabidopsis thaliana]2e-099
TC1239222500.000144sp|P54772|DCHS_LYCES Histidine decarboxylase (HDC) (TOM92)e-118
TC1163182400.000194gb|AAD30452.1|AF123255_1 17.7 kD class I small heat shock protein [Lycopersicon esculentum]2e-064
TC1158533110.000197sp|P10967|ACC3_LYCES 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE HOMOLOG (PROTEIN E8)e-100
TC1164343110.000197dbj|BAC42257.1| putative carboxyphosphonoenolpyruvate mutase [Arabidopsis thaliana]e-156
TC1242832300.000262gb|AAB87721.1| maize gl1 homolog [Arabidopsis thaliana] 0.0
TC1245372300.000262dbj|BAB08970.1| contains similarity to limonene cyclase~gene_id:K15O15.2 [Arabidopsis thaliana]e-123
TC1163242100.000477dbj|BAC23043.1| pyruvate decarboxylase [Solanum tuberosum] 0.0
TC1158943320.000522gb|AAG12251.1|AF205130_1 guanylate kinase [Nicotiana tabacum] e-150
TC1240012000.000644pir||T04316 heat shock protein MTSHP precursor, mitochondrial - tomato2e-078
TC1163153730.000677gb|AAD54424.1|AF182079_1 thiol protease [Matricaria chamomilla] e-120
TC1160591900.000869sp|P54153|MSRA_LYCES Peptide methionine sulfoxide reductase (Protein-methionine-S-oxide reductase) (Peptide Met(O) reductase) (Fruit-ripening protein E4)e-114
TC1241941900.000869gb|AAD39439.1|AF132001_1 PHAP2A protein [Petunia x hybrida] e-116
TC1242552510.000969ref|NP_187828.1| serine carboxypeptidase, putative [Arabidopsis thaliana]e-133
TC1168931800.001173gb|AAK70407.1|AF369930_2 pol polyprotein [Citrus x paradisi] e-129
TC1158901800.001173sp|P14903|FSPM_LYCES Fruit-specific protein4e-049
TC1160442410.001257sp|P50248|SAHH_TOBAC Adenosylhomocysteinase (S-adenosyl-L-homocysteine hydrolase) (AdoHcyase) (Cytokinin binding protein CBP57)0.0
TC1163112410.001257dbj|BAB68060.1| putative PGPD14 protein (pollen germination related protein) [Oryza sativa (japonica cultivar-group)] e-122
TC1158521700.001584sp|P10967|ACC3_LYCES 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE HOMOLOG (PROTEIN E8)e-175
TC1163681700.001584gb|AAG49031.1| ripening regulated protein DDTFR10/A [Lycopersicon esculentum] e-107
TC1166381700.001584dbj|BAB18760.1| beta-cyanoalanine synthase [Solanum tuberosum] e-174
TC1166521700.001584gb|AAK57535.1| branched-chain amino acid aminotransferase [Capsicum annuum] e-147
TC1158821700.001584pir||T07107 probable calcium-binding protein (clone Y8) - potato0.0
TC1163732820.001708ref|NP_187365.1| unknown protein [Arabidopsis thaliana]4e-097
TC1241713230.002007pir||S72485 peptidylprolyl isomerase (EC 5.2.1.8) ROF1 - Arabidopsis thaliana0.0
TC1165932620.002704ref|NP_568314.1| HSP100/ClpB, putative [Arabidopsis thaliana]0.0
TC1165542110.00272dbj|BAC23045.1| monooxygenase [Solanum tuberosum] 0.0
TC1162222110.00272pir||T02257 probable short chain alcohol dehydrogenase - common tobacco2e-091
TC1243732110.00272ref|NP_194974.1| putative protein [Arabidopsis thaliana]1e-058
TC1167001500.002885gb|AAD49754.2|AC007932_2 Contains similarity to 1-aminocyclopropane-1-carboxylate deaminase from Pseudomonas gb|M73488. ESTs gb|Z18033 and gb|Z34214 come from this gene. [Arabidopsis thaliana]e-114
TC1164661500.002885ref|NP_176759.1| polyamine oxidase, putative [Arabidopsis thaliana]0.0
TC1238832520.003389sp|P28032|ADH2_LYCES Alcohol dehydrogenase 20.0
TC1161272010.003505dbj|BAB83948.1| CIG1 [Nicotiana tabacum] 0.0
TC1160321400.003894ref|NP_567581.1| cytochrome p450 family [Arabidopsis thaliana]0.0
TC1159431400.003894gb|AAN85436.1| acyltransferase 2 [Capsicum chinense] 2e-063
TC1170441400.003894pir||S39507 glucuronosyl transferase homolog, ripening-related - tomato (fragment) 0.0
TC1248591400.003894ref|NP_564590.1| lipase (class 3) family [Arabidopsis thaliana]e-174
TC1245671400.003894sp|Q9FIJ7|KADD_ARATH Probable adenylate kinase 2, chloroplast precursor (ATP-AMP transphosphorylase)6e-080
TC1247001400.003894gb|AAD09518.1| NTGP4 [Nicotiana tabacum] e-158
TC1159982830.004573sp|P12670|NP24_LYCES NP24 protein precursor (Pathogenesis-related protein PR P23) (Salt-induced protein)e-154
TC1249031300.005255pir||T10248 heat shock protein, 70K, chloroplast - cucumber0.0
TC1165161300.005255ref|NP_190864.1| peroxiredoxin - like protein [Arabidopsis thaliana]6e-066
TC1239511300.005255ref|NP_566036.1| protease inhibitor/seed storage/lipid transfer protein (LTP) family [Arabidopsis thaliana]2e-024
TC1174331300.005255gb|AAO66540.1| putative exosome component [Oryza sativa (japonica cultivar-group)]5e-074
TC1253901300.005255ref|NP_175481.1| unknown protein [Arabidopsis thaliana]4e-033
TC1160292730.005575gb|AAF66823.1|AF190655_1 poly(A)-binding protein [Nicotiana tabacum] 0.0
TC1241922730.005575pir||T07734 homeotic protein VAHOX1 - tomatoe-170
TC1241192220.006551gb|AAG43824.1|AF212318_1 cinnamic acid 4-hydroxylase [Capsicum annuum] 0.0
TC1158732630.006772ref|NP_193037.1| oxidoreductase, zinc-binding dehydrogenase family [Arabidopsis thaliana]e-133
TC1162691200.007092ref|NP_176461.1| TPR-repeat protein [Arabidopsis thaliana] 0.0
TC1241541200.007092sp|O23920|HPPD_DAUCA 4-hydroxyphenylpyruvate dioxygenase (4HPPD) (HPD) (HPPDase)e-180
TC1164401200.007092ref|NP_566199.2| DEAD/DEAH box helicase carpel factory-related [Arabidopsis thaliana]e-163
TC1167181200.007092sp|Q41452|FLS_SOLTU Flavonol synthase (FLS)e-171
TC1160134070.00789pir||T07779 dehydrin homolog CI7 - potato9e-039
TC1162932120.008105gb|AAN39918.1| glutathione S-transferase [Capsicum annuum] e-112
TC1239314690.008858sp|P26300|ENO_LYCES Enolase (2-phosphoglycerate dehydratase) (2-phospho-D-glycerate hydro-lyase)0.0
TC1165481610.009414dbj|BAC56862.1| AP2/ERF-domain protein [Solanum tuberosum] e-116
TC1240601610.009414emb|CAA57522.1| cathepsin B-like cysteine proteinase [Nicotiana rustica] e-174
TC1158722840.009478ref|NP_178224.1| putative aldolase [Arabidopsis thaliana]0.0
TC1167411100.009572ref|NP_177814.1| GT-like trihelix DNA-binding protein, putative [Arabidopsis thaliana]e-104
TC1158161100.009572gb|AAF04454.1|AF000966_1 chitinase [Poa pratensis] 1e-016
TC1174311100.009572ref|NP_199784.2| FRO2-like protein; NADPH oxidase-like [Arabidopsis thaliana]e-130
TC1256291100.009572gb|AAL09328.1|AF302806_1 steroleosin [Sesamum indicum]e-108
TC1256671100.009572gb|AAM23004.1|AF502433_1 orcinol O-methyltransferase [Rosa hybrid cultivar]4e-091
TC1239701100.009572emb|CAC18556.1| early nodulin ENOD18 [Vicia faba]3e-034
TC1248731100.009572ref|NP_172110.1| hypothetical protein [Arabidopsis thaliana]4e-071
TC1249481100.009572ref|NP_013918.1| Mitochondrial ribosomal protein MRPL24 (YmL24); Mrpl24p [Saccharomyces cerevisiae]1e-010
TC1250001100.009572ref|NP_198769.1| putative protein [Arabidopsis thaliana]4e-050
TC1255701100.009572No hits found
TC1247041100.009572gb|AAM66965.1| unknown [Arabidopsis thaliana] 8e-054
TC1165742020.009987ref|NP_566406.1| ethylene-responsive protein, putative [Arabidopsis thaliana] 5e-047
TC1158493770.011819sp|P10967|ACC3_LYCES 1-AMINOCYCLOPROPANE-1-CARBOXYLATE OXIDASE HOMOLOG (PROTEIN E8)6e-098
TC1160782330.011846ref|NP_564707.2| elongation factor, putative [Arabidopsis thaliana]0.0
TC1165381510.011958ref|NP_564875.2| fructokinase, putative [Arabidopsis thaliana]4e-044
TC1245841510.011958pir||T07794 ethylene receptor - tomato (strain UC82-B)0.0
TC1243051920.012254gb|AAL29212.1|AF354454_1 putative acyl-CoA synthetase [Capsicum annuum] 0.0
TC1166301920.012254gb|AAO11781.1| xanthine dehydrogenase 1 [Arabidopsis thaliana] 0.0
TC1241353360.012888gb|AAD33716.1|AF136539_1 YABBY2 [Arabidopsis thaliana] 1e-054
TC1242401000.012919gb|AAK97760.1| endo-beta-mannanase [Lycopersicon esculentum] 1e-059
TC1238951000.012919gb|AAL75450.1|AF465613_1 minor allergen beta-fructofuranosidase precursor [Lycopersicon esculentum] 2e-095
TC1248781000.012919emb|CAA06925.1| Avr9 elicitor response protein [Nicotiana tabacum] e-158
TC1249171000.012919ref|NP_781855.1| florfenicol resistance protein [Clostridium tetani E88]9e-052
TC1170991000.012919sp|P05495|ATP0_NICPL ATP synthase alpha chain, mitochondrial0.0
TC1162051000.012919sp|P48495|TPIS_PETHY Triosephosphate isomerase, cytosolic (TIM)e-116
TC1239341000.012919sp|P05116|ACC1_LYCES 1-aminocyclopropane-1-carboxylate oxidase 1 (ACC oxidase 1) (Ethylene-forming enzyme) (EFE) (Protein pTOM 13)e-117
TC1167551000.012919dbj|BAB40450.1| long-chain acyl-CoA synthetase [Arabidopsis thaliana] 0.0
TC1244911000.012919gb|AAO26315.1| putative 6-phosphogluconolactonase [Elaeis guineensis] e-101
TC1171851000.012919sp|P52578|IFRH_SOLTU ISOFLAVONE REDUCTASE HOMOLOG (CP100)e-144
TC1167771000.012919ref|NP_564596.1| ubiquitin-specific protease 6 (UBP6), putative [Arabidopsis thaliana]0.0
TC1158841000.012919pir||T07107 probable calcium-binding protein (clone Y8) - potato1e-049
TC1169291000.012919ref|NP_187854.2| transcription factor Hap5a, putative [Arabidopsis thaliana]1e-051
TC1169751000.012919ref|NP_563879.1| expressed protein [Arabidopsis thaliana]e-127
TC1244611000.012919ref|NP_568409.1| proline-rich protein family [Arabidopsis thaliana]6e-021
TC1247081000.012919No hits found
TC1164672230.014143ref|NP_177103.1| pinhead-related protein [Arabidopsis thaliana]e-138
TC1165222540.01539gb|AAM01137.1|AC108884_19 Putative Transcription initiation factor IIE, beta subunit [Oryza sativa (japonica cultivar-group)] 6e-093
TC11579882230.015426No hits found
TC1163582130.016797sp|Q9LHA4|V0D2_ARATH Probable vacuolar ATP synthase subunit d 2 (V-ATPase d subunit 2) (Vacuolar proton pump d subunit 2)0.0
TC118249900.017436ref|NP_198590.1| C2 domain-containing protein [Arabidopsis thaliana]2e-056
TC124274900.017436ref|NP_199207.1| alcohol dehydrogenase (EC 1.1.1.1) class III (pir||S71244) [Arabidopsis thaliana]0.0
TC124056900.017436emb|CAB64599.1| arginine decarboxylase 1 [Datura stramonium] 0.0
TC125703900.017436gb|AAF68437.1| putative DNA cytosine methyltransferase Zmet3 [Zea mays] e-118
TC116890900.017436ref|NP_199916.1| carbonyl reductase-like protein [Arabidopsis thaliana]6e-073
TC125544900.017436sp|P31541|CLAA_LYCES ATP-dependent clp protease ATP-binding subunit clpA homolog CD4A, chloroplast precursor0.0
TC117405900.017436gb|AAK38868.1|AF347664_1 translation initiation factor IF1 [Lycopersicon esculentum] 3e-051
TC125359900.017436gb|AAF22138.1|AF129875_1 MADS box transcription factor MADS1 [Capsicum annuum] 8e-097
TC125305900.017436gb|AAM33098.1| TDR4 transcription factor [Lycopersicon esculentum] e-136
TC125379900.017436ref|NP_175837.2| ABC transporter family protein [Arabidopsis thaliana] 3e-082
TC124836900.017436gb|AAM61568.1| putative ABC transporter ATPase [Arabidopsis thaliana] e-115
TC117486900.017436ref|NP_564520.1| regulatory protein, putative [Arabidopsis thaliana]0.0
TC116478900.017436gb|AAG49032.1|AF204785_1 ripening regulated protein DDTFR18 [Lycopersicon esculentum] e-170
TC117472900.017436ref|NP_567566.1| transducin / WD-40 repeat protein family [Arabidopsis thaliana]e-139
TC125167900.017436ref|NP_175264.2| hypothetical protein [Arabidopsis thaliana]5e-017
TC1160941720.018176emb|CAB77243.2| fructose-bisphosphate aldolase [Persea americana] e-173
TC1242441720.018176gb|AAD55394.1| bZIP DNA-binding protein [Lycopersicon esculentum] 7e-077
TC1168821310.019059dbj|BAB86941.1| solanesyl diphosphate synthase [Arabidopsis thaliana] e-148
TC1242451310.019059sp|P93212|1437_LYCES 14-3-3 protein 7e-135
TC1162291310.019059pir||T14736 probable serine/threonine kinase (EC 2.7.1.-) SNFL2 - sorghum0.0
TC1162091310.019059ref|NP_563980.2| leucine rich repeat protein-related [Arabidopsis thaliana]e-111
TC1166361310.019059gb|AAO33591.1|AF479309_1 putative early light induced protein [Arachis hypogaea] 9e-046
TC1238792340.020715sp|Q04694|DCAM_SOLTU S-adenosylmethionine decarboxylase proenzyme (AdoMetDC) (SamDC) (Induced stolen tip protein TUB13) [Contains: S-adenosylmethionine decarboxylase alpha chain; S-adenosylmethionine decarboxylase beta chain]0.0
TC1240392340.020715sp|Q9XF61|PDI_DATGL Protein disulfide isomerase precursor (PDI)e-178
TC117977800.023532ref|NP_198420.1| fimbrin [Arabidopsis thaliana]3e-087
TC116962800.023532pir||T07602 heat shock protein 17.6 - tomato6e-068
TC123987800.023532sp|P37117|C714_SOLME Cytochrome P450 71A4 (CYPLXXIA4) (P-450EG2)e-140
TC124825800.023532pir||T07408 lipoxygenase (EC 1.13.11.12) loxC, chloroplast - tomato0.0
TC124535800.023532ref|NP_196695.1| separation anxiety protein - like [Arabidopsis thaliana]3e-068
TC123921800.023532sp|P54772|DCHS_LYCES Histidine decarboxylase (HDC) (TOM92)1e-056
TC125884800.023532pir||G84449 probable esterase [imported] - Arabidopsis thaliana5e-063
TC123990800.023532ref|NP_565654.1| 60S ribosomal protein L10A [Arabidopsis thaliana]2e-095
TC125192800.023532ref|NP_193462.1| asparagine--tRNA ligase [Arabidopsis thaliana]0.0
TC125212800.023532ref|XP_132292.2| presenilin-like protein 4 [Mus musculus]3e-056
TC116931800.023532sp|Q9XG77|PSA6_TOBAC Proteasome subunit alpha type 6 (20S proteasome alpha subunit A) (20S proteasome subunit alpha-1)e-135
TC117001800.023532ref|NP_003282.1| tripeptidyl peptidase II [Homo sapiens]9e-075
TC125042800.023532gb|AAL78674.1|AF458699_1 ankyrin-kinase [Medicago truncatula] 0.0
TC124112800.023532gb|AAN03468.1| bZIP transcription factor ATB2 [Glycine max] 2e-034
TC116186800.023532pir||S51529 SPF1 protein - sweet potatoe-158
TC125032800.023532sp|Q38741|SBP1_ANTMA SQUAMOSA-PROMOTER BINDING PROTEIN 12e-025
TC124196800.023532gb|AAO72541.1| pathogenesis-related protein-like protein [Oryza sativa (japonica cultivar-group)]7e-033
TC125341800.023532ref|NP_176277.1| clathrin adaptor medium chain protein MU1B, putative [Arabidopsis thaliana]0.0
TC116726800.023532sp|Q40585|VATL_TOBAC Vacuolar ATP synthase 16 kDa proteolipid subunit3e-058
TC117511800.023532ref|NP_197031.2| KH domain protein [Arabidopsis thaliana] e-126
TC125205800.023532ref|NP_564420.1| expressed protein [Arabidopsis thaliana]2e-028
TC125384800.023532ref|NP_187413.1| hypothetical protein [Arabidopsis thaliana]9e-077
TC116911800.023532No hits found
TC118447800.023532No hits found
TC1167021210.023885pir||JE0230 NADPH-cytochrome P450 oxidoreductase (EC 1.-.-.-) - common tobacco 0.0
TC1158751210.023885ref|NP_193037.1| oxidoreductase, zinc-binding dehydrogenase family [Arabidopsis thaliana]e-145
TC1252131210.023885dbj|BAB82450.1| PBng143 [Vigna radiata] 1e-070
TC11613560220.025193sp|P14280|PME1_LYCES Pectinesterase 1 precursor (Pectin methylesterase 1) (PE 1)0.0
TC1168831520.026332gb|AAB94574.1| cytosolic ascorbate peroxidase [Fragaria x ananassa]e-110
TC1160341520.026332pir||T07906 glutathione transferase (EC 2.5.1.18), class-phi - Commerson's wild potatoe-116
TC1247961520.026332gb|AAM61711.1| putative prolyl 4-hydroxylase, alpha subunit [Arabidopsis thaliana] 4e-084
TC1163191830.027136emb|CAA12389.1| Hsp20.0 protein [Lycopersicon peruvianum] 4e-065
TC12377142120.027567sp|P17786|EF1A_LYCES ELONGATION FACTOR 1-ALPHA (EF-1-ALPHA)0.0
TC1240711110.029757pir||S14305 chlorophyll a/b-binding protein (cab-11) - tomato e-145
TC1159681110.029757emb|CAA47624.1| mutant phytoene synthase [Lycopersicon esculentum] 2e-042
TC1242031110.029757pir||T03230 membrane protein, 37K, precursor, chloroplast inner envelope - common tobaccoe-170
TC1240991420.031357sp|O04977|FENR_TOBAC Ferredoxin--NADP reductase, leaf-type isozyme, chloroplast precursor (FNR)0.0
TC1249291420.031357ref|NP_568449.1| copper-binding protein family [Arabidopsis thaliana]2e-063
TC118143700.03176sp|O48626|ZW10_ARATH Centromere/kinetochore protein zw10 homologe-105
TC116672700.03176emb|CAB88668.1| histone H2B [Cicer arietinum] 1e-041
TC123940700.03176gb|AAN60482.1| Putative beta tubulin [Oryza sativa (japonica cultivar-group)] 0.0
TC126105700.03176ref|NP_565051.1| glycosyl hydrolase family 35 (beta-galactosidase) [Arabidopsis thaliana]e-127
TC124179700.03176sp|Q42884|ARC1_LYCES Chorismate synthase 1, chloroplast precursor (5-enolpyruvylshikimate-3-phosphate phospholyase 1)0.0
TC126297700.03176emb|CAA31663.1| hsp70 (AA 6 - 651) [Petunia x hybrida] 0.0
TC126413700.03176ref|NP_180771.1| 70kD heat shock protein [Arabidopsis thaliana]e-157
TC116692700.03176gb|AAK58482.1| alternative oxidase 1a [Lycopersicon esculentum] 0.0
TC117268700.03176sp|P11402|ATPD_SPIOL ATP synthase delta chain, chloroplast precursor1e-018
TC126100700.03176ref|NP_179899.1| cytochrome P450, putative [Arabidopsis thaliana]e-119
TC116296700.03176gb|AAK68076.1|AF384821_1 1-aminocyclopropane-1-carboxylate oxidase [Solanum tuberosum] e-162
TC116831700.03176gb|AAO34705.1| ethylene response factor 3 [Lycopersicon esculentum] 4e-097
TC126635700.03176pir||T52284 3,4-dihydroxy-5-hexaprenylbenzoate methyltransferase (EC 2.1.1.-) precursor [validated] - Arabidopsis thaliana8e-096
TC124728700.03176gb|AAD21198.1| acyl carrier protein [Capsicum chinense] 1e-052
TC116807700.03176ref|NP_190512.2| arginine/serine-rich splicing factor (atSRp34), putative [Arabidopsis thaliana] 7e-074
TC117055700.03176emb|CAC14786.1| DEAD box protein [Homo sapiens]e-142
TC125633700.03176ref|NP_174179.1| lipase, putative [Arabidopsis thaliana]7e-046
TC117352700.03176ref|NP_567384.1| MutT/nudix family protein [Arabidopsis thaliana]3e-082
TC116947700.03176dbj|BAA84468.1| RNase NGR2 [Nicotiana glutinosa] 4e-091
TC125273700.03176sp|P34899|GLYM_PEA SERINE HYDROXYMETHYLTRANSFERASE, MITOCHONDRIAL PRECURSOR (SERINE METHYLASE) (GLYCINE HYDROXYMETHYLTRANSFERASE) (SHMT)0.0
TC117842700.03176ref|NP_191681.1| short-chain dehydrogenase/reductase family protein [Arabidopsis thaliana]9e-087
TC125903700.03176sp|P93568|UGS2_SOLTU Soluble glycogen [starch] synthase, chloroplast precursor (SS I)0.0
TC124977700.03176ref|NP_181216.1| putative glucosyl transferase [Arabidopsis thaliana]e-158
TC115971700.03176emb|CAA47625.1| mutant phytoene synthase [Lycopersicon esculentum] 1e-033
TC124361700.03176pir||T03644 probable protein disulfide-isomerase (EC 5.3.4.1) precursor - common tobacco0.0
TC124163700.03176sp|Q9ATF5|RL1X_CASSA Ribosomal protein L18a1e-091
TC116868700.03176gb|AAL35983.1|AF104396_1 ribosome-like protein [Cucumis sativus] 1e-034
TC118596700.03176ref|NP_196834.2| ARF GTPase-activating domain-containing protein [Arabidopsis thaliana]4e-025
TC117720700.03176ref|NP_194934.1| calcium-binding EF-hand family protein [Arabidopsis thaliana]e-136
TC115834700.03176dbj|BAB90152.1| calcyclin binding protein-like [Oryza sativa (japonica cultivar-group)]1e-068
TC125519700.03176ref|NP_200566.1| calmodulin-binding protein [Arabidopsis thaliana]0.0
TC124839700.03176ref|NP_195802.1| CBL-interacting protein kinase 14 [Arabidopsis thaliana]e-141
TC125331700.03176gb|AAL32579.1| protein kinase 5 [Arabidopsis thaliana]e-136
TC125164700.03176dbj|BAC01219.1| putative tubby protein [Oryza sativa (japonica cultivar-group)] e-149
TC125502700.03176ref|NP_179371.1| Rac-like GTP-binding protein (ARAC1) [Arabidopsis thaliana]e-102
TC118144700.03176ref|NP_195618.2| CONSTANS B-box zinc finger family protein [Arabidopsis thaliana] 3e-045
TC125037700.03176gb|AAO66547.1| putative heat shock transcription factor [Oryza sativa (japonica cultivar-group)]1e-010
TC125034700.03176ref|NP_194013.1| zinc finger -related protein [Arabidopsis thaliana]2e-038
TC117853700.03176ref|NP_564792.1| WRKY family transcription factor [Arabidopsis thaliana]2e-082
TC124811700.03176emb|CAB50925.1| translocon Tic40 [Pisum sativum] 6e-061
TC124706700.03176ref|NP_191432.1| v-ATPase subunit D (vATPD) [Arabidopsis thaliana]e-112
TC116477700.03176gb|AAG49032.1|AF204785_1 ripening regulated protein DDTFR18 [Lycopersicon esculentum] 4e-056
TC116884700.03176ref|NP_594773.1| similarity to human amsh protein [Schizosaccharomyces pombe]5e-043
TC125462700.03176ref|NP_181087.1| unknown protein [Arabidopsis thaliana]9e-050
TC118108700.03176dbj|BAA34496.1| KIAA0776 protein [Homo sapiens]9e-013
TC116190700.03176No hits found
TC117075700.03176No hits found
TC124661700.03176No hits found
TC126074700.03176No hits found
TC126287700.03176No hits found
TC126382700.03176No hits found
TC126678700.03176No hits found
TC1161153080.031873pir||T06401 malate dehydrogenase (oxaloacetate-decarboxylating) (NADP) (EC 1.1.1.40) precursor - tomato0.0
TC1253101010.036814gb|AAL54886.1|AF092915_1 cytochrome P450-dependent fatty acid hydroxylase [Nicotiana tabacum] e-179
TC1164061010.036814sp|P37830|G6PD_SOLTU Glucose-6-phosphate 1-dehydrogenase, cytoplasmic isoform (G6PD)0.0
TC1158121010.036814ref|NP_194791.1| putative protein [Arabidopsis thaliana]2e-053
TC1168531010.036814No hits found
TC1247581010.036814No hits found
TC1251131010.036814gb|AAM13860.1| unknown protein [Arabidopsis thaliana] e-176
TC1238592780.037711sp|P08926|RUBA_PEA RuBisCO subunit binding-protein alpha subunit, chloroplast precursor (60 kDa chaperonin alpha subunit) (CPN-60 alpha)0.0
TC1158952780.037711gb|AAB95251.1| ubiquitin [Arabidopsis thaliana] 0.0
TC1160301840.038664pir||S71223 xyloglucan endo-1,4-beta-D-glucanase (EC 3.2.1.-) XTR-4 - Arabidopsis thaliana (fragment)e-118
TC1241012370.041778gb|AAK54465.1| cold-induced glucosyl transferase [Solanum sogarandinum] 0.0
TC124731600.042864ref|NP_195633.1| AtRer1A [Arabidopsis thaliana]2e-024
TC118221600.042864dbj|BAC10548.1| cullin-like protein1 [Pisum sativum] 0.0
TC125123600.042864ref|NP_567836.2| microtubule-associated protein [Arabidopsis thaliana]e-118
TC117251600.042864ref|NP_194561.1| glycosyl hydrolase family 5/cellulase ((1-4)-beta-mannan endohydrolase) [Arabidopsis thaliana]8e-069
TC123868600.042864sp|P36181|HS80_LYCES HEAT SHOCK COGNATE PROTEIN 800.0
TC126972600.042864ref|NP_201118.1| octicosapeptide/Phox/Bem1p (PB1) domain-containing protein [Arabidopsis thaliana]4e-027
TC117210600.042864sp|P26300|ENO_LYCES Enolase (2-phosphoglycerate dehydratase) (2-phospho-D-glycerate hydro-lyase)0.0
TC116986600.042864gb|AAG21691.1| lipoxygenase [Lycopersicon esculentum] 0.0
TC124140600.042864ref|NP_181207.1| putative giberellin beta-hydroxylase [Arabidopsis thaliana]3e-055
TC115874600.042864ref|NP_193037.1| oxidoreductase, zinc-binding dehydrogenase family [Arabidopsis thaliana]e-137
TC118103600.042864ref|NP_567742.1| pyrophosphate-dependent phosphofructo-1-kinase [Arabidopsis thaliana]e-155
TC123850600.042864gb|AAM22747.1| pyruvate kinase-like [Deschampsia antarctica] e-150
TC124221600.042864ref|NP_568785.1| spermidine synthase [Arabidopsis thaliana]e-155
TC124472600.042864emb|CAA11553.1| 2-oxoglutarate dehydrogenase E2 subunit [Arabidopsis thaliana] e-175
TC126030600.042864ref|NP_201203.1| 3(2),5-bisphosphate nucleotidase [Arabidopsis thaliana]3e-070
TC117340600.042864emb|CAC35366.1| 3-desoxy-D-manno octulosonic acid-8-phosphate synthase [Lycopersicon esculentum] e-158
TC117676600.042864dbj|BAC53930.1| amidase-like protein [Nicotiana tabacum] 0.0
