Flower specific genes

T1526 : tomato flower, 0-3mm buds cDNA library.
T1527 : tomato flower, 3-8mm buds cDNA library.
T1528 : tomato flower, 8mm-preanthesis buds cDNA library.
T10393 : tomato flower library from a mixture of developmental stages (mixed flower) cDNA library.
T1529 : tomato flower, anthesis cDNA library.
T10227 : wild tomato pollen cDNA library.

TCT1526T1527T1528T10393T1529T10227AnnonationE value
TC115920 0004 47203sp|Q43043|PME_PETIN Pectinesterase precursor (Pectin methylesterase) (PE)e-139
TC123975 0010 8165sp|Q00624|ASO_BRANA L-ascorbate oxidase homolog precursor (Ascorbase)e-161
TC115991 0003 12143gb|AAD02546.2| PGPS/D4 [Petunia x hybrida]1e-094
TC115985 0004 15130emb|CAD30649.1| cell-wall invertase [Lycopersicon esculentum]0.0
TC115959 0005 3137sp|P13447|LA52_LYCES Anther specific LAT52 protein precursor1e-085
TC115714 0006 1101gb|AAL87103.1|AF479568_1 1-ascorbate oxidase [Petunia x hybrida] 0.0
TC116113 0000 0104dbj|BAA05473.1| tumor-related protein [Nicotiana glauca x Nicotiana langsdorffii] 3e-057
TC124102 0004 1083gb|AAF60315.1|AF236107_1 putative purple acid phosphatase precursor [Ipomoea batatas] e-117
TC116184 0001 090ref|NP_200475.1| putative protein [Arabidopsis thaliana]e-130
TC116195 0005 1268dbj|BAB40807.1| endo-1,3-beta-glucanase-like protein [Pyrus pyrifolia] e-105
TC115719 0000 578sp|P29162|NTP3_TOBAC POLLEN-SPECIFIC PROTEIN NTP303 PRECURSOR0.0
TC116202 0000 083gb|AAF19524.1|AF213464_1 cysteine-rich protein [Nicotiana tabacum] 1e-012
TC124087 0000 569pir||S68805 pectin acetylesterase (EC 3.1.1.-) precursor - mung bean2e-071
TC116279 0000 064gb|AAM44084.1| fructokinase [Lycopersicon esculentum] 0.0
TC115750 0002 1842emb|CAC13966.1| putative beta-galactosidase [Nicotiana tabacum] 0.0
TC116336 0001 154sp|P13447|LA52_LYCES Anther specific LAT52 protein precursor2e-049
TC124211 0000 155sp|P29162|NTP3_TOBAC POLLEN-SPECIFIC PROTEIN NTP303 PRECURSOR3e-077
TC124292 0001 846emb|CAA56940.1| beta-tubulin [Naegleria gruberi] 0.0
TC116306 0000 053gb|AAD02549.1| PGPS/D7 [Petunia x hybrida] 2e-031
TC116374 0002 345ref|NP_180021.1| fasciclin-like arabinogalactan-protein, putative (FLA3) [Arabidopsis thaliana]3e-031
TC116375 0001 841dbj|BAB90014.1| putative glyoxal oxidase [Oryza sativa (japonica cultivar-group)] e-143
TC124307 0001 046dbj|BAB16427.1| Elicitor inducible gene product Nt-SubE80 [Nicotiana tabacum] 1e-049
TC116415 0000 046No hits found 
TC124346 0001 935ref|NP_198139.1| pectin methyl-esterase - like protein [Arabidopsis thaliana] e-145
TC116437 0000 241gb|AAF75828.1|AF116851_1 LIM domain protein PLIM-2 [Nicotiana tabacum] e-102
TC116304 0001 040ref|NP_566829.1| Expressed protein [Arabidopsis thaliana]9e-069
TC116474 0000 041sp|P13447|LA52_LYCES Anther specific LAT52 protein precursor2e-053
TC124405 0001 040No hits found 
TC116541 0001 333gb|AAC61852.1| putative monosaccharide transporter 1 [Petunia x hybrida] 0.0
TC115958 0000 036sp|P13447|LA52_LYCES Anther specific LAT52 protein precursor2e-079
TC116143 0001 1816sp|P41510|PME_BRANA Probable pectinesterase precursor (Pectin methylesterase) (PE)2e-065
TC116321 0000 332sp|Q05214|ACT1_TOBAC ACTINe-115
TC124517 0000 430dbj|BAC42986.1| putative pectinesterase [Arabidopsis thaliana]3e-032
TC124625 0001 030gb|AAL91666.1| pollen specific actin-depolymerizing factor 1 [Nicotiana tabacum] 4e-064
TC124088 0010 127pir||S68805 pectin acetylesterase (EC 3.1.1.-) precursor - mung bean3e-079
TC124666 0000 423pir||E96738 hypothetical protein F14O23.2 [imported] - Arabidopsis thalianae-111
TC116797 0000 125gb|AAD56950.1|AF184885_1 LIM domain protein PLIM1 [Nicotiana tabacum] e-102
TC124722 0004 121gb|AAL32553.1| phosphate/phosphoenolpyruvate translocator-like protein [Arabidopsis thaliana]e-128
TC116449 0001 024sp|P15722|PE59_LYCES Probable pectate lyase P59 precursor0.0
TC124636 0000 916emb|CAC29436.1| P-type H+-ATPase [Vicia faba] 0.0
TC116826 0000 024No hits found 
TC124646 0002 022No hits found 
TC116926 0000 518dbj|BAB03409.1| unnamed protein product [Oryza sativa (japonica cultivar-group)] 1e-074
TC124791 0000 220dbj|BAB01166.1| similar to unknown protein [Arabidopsis thaliana]0.0
TC116915 0000 021gb|AAF19524.1|AF213464_1 cysteine-rich protein [Nicotiana tabacum] 3e-013
TC124285 0001 020dbj|BAB16429.1| elicitor inducible gene Nt-SA1-1 [Nicotiana tabacum] 3e-033
TC116146 0000 137ref|NP_182226.1| pectinesterase family [Arabidopsis thaliana]e-106
TC124826 0000 317pir||S46533 polygalacturonase (EC 3.2.1.15) precursor (clone G27.1, G27.2) - common tobacco 0.0
TC116969 0000 109ref|NP_187212.1| putative pectinesterase [Arabidopsis thaliana]8e-033
TC117094 0001 99sp|P15722|PE59_LYCES Probable pectate lyase P59 precursor0.0
TC116144 0000 018dbj|BAC16045.1| pectin methylesterase-like protein [Oryza sativa (japonica cultivar-group)] 3e-012
TC125085 0000 018pir||T51602 shock protein SRC2 homolog [imported] - Arabidopsis thaliana3e-022
TC125121 3000 015ref|NP_194204.1| hypothetical protein [Arabidopsis thaliana]3e-066
TC117074 0000 017No hits found 
TC124697 0000 115ref|NP_200545.1| plasma membrane ATPase 3 (proton pump) (sp|P20431) [Arabidopsis thaliana]e-134
TC125133 0000 016sp|P49173|PMIP_NICAL POLLEN-SPECIFIC MEMBRANE INTEGRAL PROTEIN2e-090
TC124953 01114 00pir||T15054 anther-specific protein - wood tobacco0.0
TC117351 0000 015No hits found 
TC125301 0001 49pir||T07862 receptor-like protein kinase PRK2 - tomato0.0
TC125387 0000 014gb|AAO21304.1| auxin-repressed protein-like protein [Nicotiana tabacum] 6e-033
TC125396 0000 113ref|NP_193677.2| pectinacetylesterase family [Arabidopsis thaliana] 6e-028
TC115986 0000 013emb|CAD30649.1| cell-wall invertase [Lycopersicon esculentum]e-156
TC116147 0000 013pir||T52327 pectinesterase (EC 3.1.1.11) [imported] - Arabidopsis thaliana2e-065
TC117517 0000 310pir||T52331 pectinesterase (EC 3.1.1.11) [imported] - Salix gilgiana3e-015
TC117577 0000 013gb|AAO72389.1| synaptobrevin-like protein [Oryza sativa (japonica cultivar-group)] 4e-085
TC123978 0000 013sp|P93087|CALM_CAPAN CALMODULIN7e-080
TC125146 0000 013gb|AAD02557.1| PGPS/NH15 [Petunia x hybrida] 4e-037
TC125363 0000 013ref|NP_187206.1| unknown protein [Arabidopsis thaliana]9e-023
TC125445 0000 013No hits found 
TC125458 0000 013No hits found 
TC125549 0000 310gb|AAF75828.1|AF116851_1 LIM domain protein PLIM-2 [Nicotiana tabacum] 3e-089
TC125342 0805 00pir||S34637 glycine-rich protein - tomato8e-025
TC115749 0006 06sp|P29162|NTP3_TOBAC POLLEN-SPECIFIC PROTEIN NTP303 PRECURSORe-115
TC117559 0000 120gb|AAF98284.1|AF198492_1 SAM:benzoic acid carboxyl methyltransferase [Antirrhinum majus] 1e-039
TC117668 0001 011No hits found 
TC117674 0000 012dbj|BAB09013.1| contains similarity to ABC transporter [Arabidopsis thaliana] 1e-044
TC124212 0000 012ref|NP_187947.1| pectinesterase (pectin methylesterase) family [Arabidopsis thaliana]e-159
TC125621 0000 84ref|NP_179534.1| glycosyl hydrolase family 17 [Arabidopsis thaliana]e-114
TC117643 0010 56gb|AAL16166.1|AF428398_1 At2g30360/T9D9.17 [Arabidopsis thaliana] 5e-072
TC116450 0001 46sp|P15722|PE59_LYCES Probable pectate lyase P59 precursor0.0
TC117334 0000 110ref|NP_173145.1| SRG1-like protein [Arabidopsis thaliana]7e-079
TC117771 0000 011No hits found 
TC117894 0000 110gb|AAN65371.1| auxin-regulated protein [Phaseolus vulgaris] 2e-025
TC125702 0000 011No hits found 
TC125707 0000 47ref|NP_200186.1| putative protein [Arabidopsis thaliana]2e-034
TC125715 0000 011ref|NP_567404.1| potassium transporter - like protein [Arabidopsis thaliana]7e-063
TC125735 0000 011ref|NP_175856.1| hypothetical protein [Arabidopsis thaliana]3e-014
TC125760 0000 56ref|NP_181728.1| putative protein kinase [Arabidopsis thaliana]3e-023
TC125777 0000 110ref|NP_171804.1| putative protein destination factor [Arabidopsis thaliana]2e-054
TC125757 0812 00emb|CAA61300.1| NTM19 [Nicotiana tabacum] 3e-014
TC117964 0000 010gb|AAN65371.1| auxin-regulated protein [Phaseolus vulgaris] 3e-035
TC118016 0000 010gb|AAD42902.1|AF161330_1 unknown [Solanum chacoense] 4e-015
TC118069 0000 100emb|CAA69271.1| lectin receptor kinase [Arabidopsis thaliana] 1e-030
TC118076 0000 010No hits found 
TC125705 0000 010gb|AAF19524.1|AF213464_1 cysteine-rich protein [Nicotiana tabacum] 3e-015
TC126012 0000 19ref|NP_197022.1| peroxidase, putative [Arabidopsis thaliana]3e-025
TC125964 1000 09No hits found 
TC117703 0064 00sp|Q07474|MAD2_PETHY Floral homeotic protein PMADS 29e-099
TC116305 0000 90gb|AAD02549.1| PGPS/D7 [Petunia x hybrida] 3e-031
TC117518 0001 35ref|NP_197997.1| hexose transporter - like protein [Arabidopsis thaliana]e-158
TC118201 0000 09ref|NP_187969.1| hypothetical protein [Arabidopsis thaliana]3e-035
TC124582 0009 00emb|CAB91875.1| putative alcohol dehydrogenase [Lycopersicon esculentum] 3e-063
TC125763 0001 08ref|NP_194557.1| putative GPI-anchored protein [Arabidopsis thaliana]8e-019
TC126044 0000 18ref|NP_193831.1| carbonic anhydrase -like protein [Arabidopsis thaliana] 1e-068
TC126079 0000 18sp|Q05214|ACT1_TOBAC ACTINe-124
TC126101 0000 09ref|NP_188980.1| hypothetical protein [Arabidopsis thaliana] 3e-016
TC126161 0000 27No hits found 
TC126222 0003 06pir||T03400 probable transcription factor SF3 - common tobacco4e-060
TC125079 0100 08gb|AAM64961.1| putative C-4 sterol methyl oxidase [Arabidopsis thaliana] e-114
TC118196 0423 00sp|P24804|TA29_TOBAC ANTHER-SPECIFIC PROTEIN TA-296e-050
TC125872 0504 00ref|NP_565544.1| Expressed protein [Arabidopsis thaliana]4e-063
TC126194 0540 00ref|NP_177109.1| cytochrome P450, putative [Arabidopsis thaliana]e-101
TC126040 0630 00gb|AAL06646.1| flavonoid 1-2 rhamnosyltransferase [Citrus maxima] 5e-029
TC126185 0711 00No hits found 
TC118189 0900 00pir||S57809 gamma-thionin-like protein precursor - tomato4e-034
TC118241 0000 35ref|NP_193504.1| peroxidase, putative [Arabidopsis thaliana]2e-057
TC118298 0000 17gb|AAG14416.1|AF248538_1 NTS1 protein [Nicotiana tabacum] 5e-071
TC118398 0000 08No hits found 
TC118473 0000 17dbj|BAB39277.1| putative peroxidase [Oryza sativa (japonica cultivar-group)]1e-012
TC118513 0000 26ref|NP_200613.2| aluminium tolerance associated - like protein [Arabidopsis thaliana]5e-036
TC126268 0000 35gb|AAK28345.1|AF243040_1 receptor-like protein kinase 3 [Lycopersicon esculentum] 5e-046
TC126311 0000 17ref|NP_201284.1| glycosyl hydrolase family 17 [Arabidopsis thaliana]e-110
TC126262 0000 17gi|30680232|ref|NP_849319.1| bZIP transcriptional activator4e-24
TC126324 0000 08sp|P15722|PE59_LYCES Probable pectate lyase P59 precursor5e-025
TC126374 0000 08No hits found 
TC126394 0000 08ref|NP_187277.1| putative glycosyl transferase [Arabidopsis thaliana]5e-053
TC118125 0314 00sp|Q43495|108_LYCES PROTEIN 108 PRECURSOR4e-036
TC118183 0512 00pir||S39552 5B protein - tomato6e-048
TC118366 0710 00ref|NP_567971.1| chalcone synthase - like protein [Arabidopsis thaliana]e-112
TC118530 0000 07No hits found 
TC118745 0000 16ref|NP_190848.1| zinc finger - like protein [Arabidopsis thaliana]6e-032
TC118759 0000 16ref|NP_176324.1| syntaxin SYP124 [Arabidopsis thaliana]1e-051
TC118785 0000 25No hits found 
TC124695 0000 25emb|CAD29312.1| plasma membrane H+-ATPase [Oryza sativa (japonica cultivar-group)] 3e-039
TC126373 0000 16dbj|BAB09012.1| pectin methylesterase-like protein [Arabidopsis thaliana] 3e-063
TC126497 0000 16sp|P04929|HRPX_PLALO HISTIDINE-RICH GLYCOPROTEIN PRECURSOR6e-018
TC126568 0000 25ref|NP_567411.1| expressed protein [Arabidopsis thaliana] 5e-023
TC126596 0000 25ref|NP_200289.1| putative protein [Arabidopsis thaliana]8e-046
TC126645 0000 07pir||T06447 GTP-binding protein - garden pea4e-084
TC118779 0070 00No hits found 
TC126623 0140 20ref|NP_179899.1| cytochrome P450, putative [Arabidopsis thaliana]5e-055
TC126715 0160 00pir||S33804 male sterility protein 2 - Arabidopsis thaliana4e-034
TC118159 0610 00pir||T07858 glycine-rich protein - tomato7e-019
TC116300 0000 06dbj|BAB10854.1| contains similarity to MtN3 protein [Arabidopsis thaliana] 2e-045
TC118503 0000 06pir||T07865 receptor-like protein kinase PRK1 - tomato0.0
TC118887 0000 33gb|AAO72638.1| senescence-associated protein-like protein [Oryza sativa (japonica cultivar-group)] 7e-037
TC119008 0000 06ref|NP_177621.1| hypothetical protein [Arabidopsis thaliana]3e-061
TC119071 0000 06ref|NP_187445.1| putative RHO GDP-dissociation inhibitor 1 [Arabidopsis thaliana]1e-017
TC119101 0000 06ref|NP_173821.1| peroxidase, putative [Arabidopsis thaliana]2e-051
TC119107 0000 06dbj|BAB02719.1| GTPase activating protein-like [Arabidopsis thaliana] 5e-048
TC119186 0000 06No hits found 
TC124600 0000 15ref|NP_200186.1| putative protein [Arabidopsis thaliana]2e-029
TC126689 0000 06ref|NP_701478.1| heat shock protein DNAJ homolog Pfj4 [Plasmodium falciparum 3D7]3e-012
TC126763 0000 33ref|NP_196761.1| putative receptor - like kinase [Arabidopsis thaliana]1e-031
TC127002 0000 06gb|AAL73976.1|AF466201_5 3-glucanase [Sorghum bicolor] 3e-018
TC127056 0000 15No hits found 
TC127117 0000 06No hits found 
TC127131 0003 03ref|NP_568769.1| actin depolymerizing factor-like [Arabidopsis thaliana] 3e-050
TC118869 3000 30gb|AAN15317.1| isoamylase isoform 1 [Solanum tuberosum] 0.0
TC126814 1023 00gb|AAO41994.1| unknown protein [Arabidopsis thaliana]1e-023
TC126573 3020 01pir||T52134 Zwille protein [imported] - Arabidopsis thaliana8e-094
TC119088 0060 00dbj|BAB01787.1| Ac-like transposase [Arabidopsis thaliana] 5e-021
TC127144 5100 00ref|NP_566816.1| expressed protein [Arabidopsis thaliana]6e-026
TC118963 2112 00emb|CAD41488.1| OSJNBa0029H02.4 [Oryza sativa (japonica cultivar-group)] 6e-024
TC127049 3110 10dbj|BAC21561.1| putative DNA primase [Oryza sativa (japonica cultivar-group)]1e-083
TC118664 0204 00pir||XKPO metallocarboxypeptidase inhibitor IIa precursor [validated] - potato1e-026
TC119048 0240 00ref|NP_188478.1| putative chloroplast nucleoid DNA-binding protein [Arabidopsis thaliana]2e-079
TC119161 0330 00gb|AAK52955.1|AF366295_1 dihydro-flavanoid reductase-like protein [Zea mays] e-101
TC119127 0420 00ref|NP_192945.2| putative DNA-binding protein [Arabidopsis thaliana]1e-029
TC127031 0510 00ref|NP_564905.1| Expressed protein [Arabidopsis thaliana]2e-053
TC115993 0000 05gb|AAD02546.2| PGPS/D4 [Petunia x hybrida]3e-041
TC116302 0000 50dbj|BAB10854.1| contains similarity to MtN3 protein [Arabidopsis thaliana] 3e-070
TC118049 0000 05No hits found 
TC118237 0000 05dbj|BAB01172.1| phosphatidic acid phosphatase-like protein [Arabidopsis thaliana] 3e-053
TC119315 0000 14gb|AAL23677.1| Serine/threonine Kinase [Persea americana] 3e-013
TC119368 0000 05No hits found 
TC119372 0000 05dbj|BAB67929.1| putative high-affinity potassium transporter [Oryza sativa (japonica cultivar-group)]5e-085
TC119399 0000 32ref|NP_566076.1| expressed protein [Arabidopsis thaliana]1e-029
TC119514 0000 05No hits found 
TC119520 0005 00No hits found 
TC119562 0000 50ref|NP_199075.1| unknown protein [Arabidopsis thaliana]4e-024
TC119617 0000 05emb|CAA72183.1| annexin-like protein [Medicago sativa] 2e-062
TC119632 0000 14dbj|BAB93322.1| OJ1117_G01.5 [Oryza sativa (japonica cultivar-group)]6e-032
TC119683 0000 05pir||T47468 hypothetical protein F18N11.40 - Arabidopsis thaliana5e-041
TC119701 0005 00No hits found 
TC119746 0000 05dbj|BAC20880.1| similar to ARF GAP-like zinc finger-containing protein [Oryza sativa (japonica cultivar-group)] 2e-052
TC124696 0000 50emb|CAD29312.1| plasma membrane H+-ATPase [Oryza sativa (japonica cultivar-group)] 4e-042
TC126240 0000 50pir||T50561 SINA1 protein [imported] - Vitis vinifera7e-083
TC126916 0000 23gb|AAD02549.1| PGPS/D7 [Petunia x hybrida] 5e-019
TC127363 0000 05ref|NP_187872.1| fasciclin-like arabinogalactan-protein, family (FLA14) [Arabidopsis thaliana]7e-028
TC127463 0000 05gb|AAK09233.1|AC084320_20 putative fatty acid hydroxylase [Oryza sativa (japonica cultivar-group)] 2e-058
TC127523 0000 05No hits found 
TC127524 0000 14No hits found 
TC127531 0004 10sp|P48626|FD3E_TOBAC Omega-3 fatty acid desaturase, endoplasmic reticulum1e-056
TC127550 0000 05ref|NP_567123.1| expressed protein [Arabidopsis thaliana]3e-020
TC127566 0000 41ref|NP_190758.1| sulfate transporter ATST1 [Arabidopsis thaliana] 2e-052
TC127642 0000 05No hits found 
TC127692 0000 05ref|NP_198976.1| Na+/H+ antiporter-like protein [Arabidopsis thaliana]e-126
TC127286 1000 40ref|NP_568781.1| thylakoid lumen 15.0-kDa protein [Arabidopsis thaliana]4e-077
TC127423 1000 04pir||T07425 phosphoinositide-specific phospholipase C (EC 3.1.4.-) plc3 - potatoe-112
TC119289 3000 20ref|NP_567558.1| RNA helicase - like protein [Arabidopsis thaliana] 1e-096
TC127670 1031 00ref|NP_194064.1| hypothetical protein [Arabidopsis thaliana]2e-026
TC119481 2030 00ref|NP_566959.1| Expressed protein [Arabidopsis thaliana]2e-062
TC119714 2030 00gb|AAM51832.1|AC105730_6 Putative ABC transporter [Oryza sativa (japonica cultivar-group)] e-114
TC127488 2030 00No hits found 
TC119336 0050 00No hits found 
TC127246 0050 00gb|AAM65646.1| gamma glutamyl hydrolase, putative [Arabidopsis thaliana] 8e-026
TC119487 0104 00ref|NP_563818.1| strictosidine synthase-related [Arabidopsis thaliana]5e-071
TC119685 0120 20No hits found 
TC127297 0140 00ref|NP_190584.1| putative protein [Arabidopsis thaliana]2e-020
TC119266 3200 00No hits found 
TC118686 2300 00emb|CAB43602.1| phosphoribosyl pyrophosphate synthase isozyme 4 [Spinacia oleracea] e-100
TC124954 0320 00pir||T15054 anther-specific protein - wood tobacco9e-097
TC117281 0410 00gb|AAL76994.1| RNA binding protein [Elaeis oleifera] 1e-069
TC119528 0500 00dbj|BAB10168.1| similar to unknown protein [Arabidopsis thaliana] 3e-026
TC124320 0500 00emb|CAB60838.1| CycD3;3 [Lycopersicon esculentum] 2e-049
TC116301 0000 04No hits found 
TC116303 0000 04dbj|BAB10854.1| contains similarity to MtN3 protein [Arabidopsis thaliana] 1e-036
TC117954 0000 04gb|AAB62581.1| 3-hydroxy-3-methylglutaryl CoA reductase 2 [Lycopersicon esculentum] 1e-081
TC118050 0000 40No hits found 
TC118236 0000 13dbj|BAB01172.1| phosphatidic acid phosphatase-like protein [Arabidopsis thaliana] 1e-064
TC119657 0000 04ref|NP_564305.1| dormancy-associated protein, putative [Arabidopsis thaliana]2e-020
TC119797 0000 04No hits found 
TC119918 0000 13gb|AAM63820.1| unknown [Arabidopsis thaliana] 1e-057
TC119921 0000 04ref|NP_190357.2| ABC transporter family protein [Arabidopsis thaliana]e-135
TC119947 0002 02sp|Q43062|PME_PRUPE Pectinesterase PPE8B precursor (Pectin methylesterase) (PE)3e-017
TC119962 0000 13No hits found 
TC120035 0004 00No hits found 
TC120066 0002 02sp|Q43043|PME_PETIN Pectinesterase precursor (Pectin methylesterase) (PE)3e-064
TC120142 0004 00ref|NP_172643.1| alkylation repair-like protein [Arabidopsis thaliana] 4e-036
TC120145 0000 13ref|NP_190358.2| ABC transporter family protein [Arabidopsis thaliana] 3e-029
TC120168 0000 04No hits found 
TC120173 0000 04ref|NP_173895.1| hypothetical protein [Arabidopsis thaliana]6e-047
TC120178 0000 40ref|NP_175965.1| Phosphatidylinositol Transfer Protein, putative [Arabidopsis thaliana] e-110
TC120237 0000 40ref|NP_179356.1| hypothetical protein [Arabidopsis thaliana]1e-040
TC120247 0000 40gb|AAL87159.1|AF480496_13 putative uridine kinase [Oryza sativa (japonica cultivar-group)] 9e-013
TC120291 0000 40pir||T14300 hypothetical protein - carrot6e-079
TC120313 0000 04No hits found 
TC120340 0000 04No hits found 
TC120341 0000 40ref|NP_565402.1| Expressed protein [Arabidopsis thaliana]5e-037
TC120402 0000 40gb|AAL47444.1| AT5g54510/F24B18_13 [Arabidopsis thaliana] 4e-091
TC120462 0000 22emb|CAB44316.1| serine palmitoyltransferase [Solanum tuberosum] 2e-078
TC124308 0000 04dbj|BAB16427.1| Elicitor inducible gene product Nt-SubE80 [Nicotiana tabacum] 1e-049
TC125407 0004 00sp|Q03461|NLT2_TOBAC NONSPECIFIC LIPID-TRANSFER PROTEIN 2 PRECURSOR (LTP 2)2e-017
TC125602 0000 04dbj|BAB64182.1| putative mitochondrial carrier protein [Oryza sativa (japonica cultivar-group)]2e-028
TC127427 0000 04No hits found 
TC127593 0000 04ref|NP_180890.1| hypothetical protein [Arabidopsis thaliana]6e-055
TC127710 0004 00No hits found 
TC127784 0004 00No hits found 
TC127830 0002 20pir||T02301 aldehyde dehydrogenase (NAD) (EC 1.2.1.3) 2A precursor, mitochondrial - common tobacco1e-054
TC127859 0000 04dbj|BAB93322.1| OJ1117_G01.5 [Oryza sativa (japonica cultivar-group)]5e-012
TC127869 0000 04dbj|BAC57663.1| putative Septum-promoting GTP-binding protein 1 (GTPase spg1) [Oryza sativa (japonica cultivar-group)] 8e-028
TC127878 0000 04No hits found 
TC127897 0003 10pir||H86162 hypothetical protein F15K9.23 - Arabidopsis thaliana1e-014
TC127934 0000 04ref|NP_196126.1| putative protein [Arabidopsis thaliana]1e-018
TC127955 0000 04ref|NP_190464.1| polygalacturonase, putative [Arabidopsis thaliana]2e-071
TC127958 0001 03ref|NP_566253.1| expressed protein [Arabidopsis thaliana]9e-014
TC128063 0000 13No hits found 
TC128087 0000 22No hits found 
TC128090 0004 00ref|NP_195606.1| kinesin like protein [Arabidopsis thaliana]2e-019
TC128134 0000 04ref|NP_566253.1| expressed protein [Arabidopsis thaliana]2e-015
TC128147 0004 00gb|AAM65577.1| globulin-like protein [Arabidopsis thaliana] 1e-049
TC128250 0000 40ref|NP_349465.1| UDP-N-acetylglucosamine 1-carboxyvinyltransferase [Clostridium acetobutylicum]4e-031
TC128259 0004 00gb|AAK52955.1|AF366295_1 dihydro-flavanoid reductase-like protein [Zea mays] 3e-038
TC128381 0000 04pir||S68805 pectin acetylesterase (EC 3.1.1.-) precursor - mung bean6e-073
TC128408 0000 40gb|AAM62761.1| unknown [Arabidopsis thaliana] 1e-044
TC128417 0000 04No hits found 
TC128269 1000 30ref|NP_181115.1| putative DnaJ protein [Arabidopsis thaliana]2e-057
TC128353 1000 30pir||H96783 hypothetical protein F1B16.12 [imported] - Arabidopsis thaliana4e-057
TC118428 2000 20dbj|BAB86118.1| putative dynamin-like protein ADL2 [Oryza sativa (japonica cultivar-group)] 2e-072
TC128193 3001 00ref|NP_188764.1| Dof zinc finger protein [Arabidopsis thaliana]1e-026
TC120224 4000 00No hits found 
TC118407 0013 00ref|NP_568280.1| putative protein [Arabidopsis thaliana]5e-079
TC128280 0022 00No hits found 
TC119922 0030 10gb|AAF26765.1|AC007396_14 T4O12.25 [Arabidopsis thaliana] 4e-076
TC128095 0030 10No hits found 
TC128221 0031 00sp|Q41484|SPI5_SOLTU Serine protease inhibitor 5 precursor (gCDI-B1)5e-042
TC120311 0040 00ref|NP_179497.1| putative anthranilate N-hydroxycinnamoyl/benzoyltransferase [Arabidopsis thaliana]4e-052
TC120464 0040 00pir||T01751 gibberellin 20-oxidase - common tobaccoe-104
TC120500 0040 00No hits found 
TC128295 0040 00ref|NP_172424.1| putative phytochrome-associated protein 3 [Arabidopsis thaliana]3e-011
TC128354 0040 00ref|NP_177209.1| putative protein kinase [Arabidopsis thaliana]3e-034
TC128398 0040 00No hits found 
TC119866 2100 10ref|NP_194212.1| putative protein [Arabidopsis thaliana]2e-066
TC128230 3100 00No hits found 
TC119040 0130 00gb|AAO42227.1| putative strictosidine synthase [Arabidopsis thaliana]5e-074
TC128228 0130 00pir||JC7172 cytochrome P450 CYP703A1 - garden petuniae-114
TC120410 0200 20No hits found 
TC115988 1200 10No hits found 
TC119919 1201 00sp|Q03416|GLOB_TOBAC Floral homeotic protein GLOBOSA2e-078
TC126543 1200 10ref|NP_175630.1| peptide transporter, putative [Arabidopsis thaliana]3e-048
TC127774 1200 10pir||T08905 hypothetical protein T32A16.30 - Arabidopsis thaliana3e-040
TC126983 2200 00pir||T09745 myb-related protein - upland cotton5e-059
TC128199 1210 00ref|NP_201302.1| mitochondrial carrier protein family [Arabidopsis thaliana]e-104
TC127803 0220 00ref|NP_176678.1| unknown protein [Arabidopsis thaliana]2e-056
TC120471 0300 10No hits found 
TC120316 1300 00ref|NP_196051.1| pectate lyase-like protein [Arabidopsis thaliana] 2e-046
TC127894 1300 00ref|NP_193373.1| hypothetical protein [Arabidopsis thaliana]1e-012
TC120385 0310 00No hits found 
TC128364 0310 00No hits found 
TC119205 0400 00emb|CAB42006.1| gamma-thionin [Lycopersicon esculentum] 2e-015
TC120308 0400 00No hits found 
TC120498 0400 00No hits found 
TC126744 0400 00pir||T07395 myb-related transcription factor THM18 - tomatoe-129
TC128203 0400 00No hits found 
TC128245 0400 00No hits found