Root specific genes

T1481 : tomato root, plant at pre-anthesis cDNA library.
T1480 : tomato root, plant at fruit set cDNA library.
T1450 : tomato nutrient deficient roots cDNA library.
T1482 : tomato root, etiolated radicle cDNA library.

TCT1481T1480T1450T1482AnnonationE value
TC12482241044ref|NP_175689.1| putative oxidoreductase [Arabidopsis thaliana]9e-078
TC1248658433dbj|BAC56916.1| nitrate transporter [Nicotiana tabacum] 0.0
TC12553213000gb|AAO22685.1| unknown protein [Arabidopsis thaliana]2e-021
TC1177186500pir||T09167 probable peroxidase (EC 1.11.1.7) (clone PC36) - spinach (fragment)e-115
TC1259471211emb|CAA66109.2| specific tissue protein 2 [Cicer arietinum] 2e-036
TC1182293000gb|AAM12786.1| unknown [Capsicum annuum] 5e-076
TC1183891300ref|NP_190966.1| putative protein [Arabidopsis thaliana]2e-038
TC1260334300No hits found 
TC1263341322pir||T07401 peroxidase (EC 1.11.1.7) TPX2 precursor - tomato0.0
TC1266580400pir||T07401 peroxidase (EC 1.11.1.7) TPX2 precursor - tomato5e-097
TC1170913300No hits found 
TC1187962311pir||T04361 probable germin protein - tomatoe-121
TC1189253100pir||T03255 glutamate-ammonia ligase (EC 6.3.1.2) 1-5, cytosolic - common tobaccoe-116
TC1189560211emb|CAA67337.1| peroxidase; peroxidase ATP19a [Arabidopsis thaliana] 1e-067
TC1260594100sp|Q43512|MT2X_LYCES Metallothionein-like protein type 27e-024
TC1269280333ref|NP_179883.1| putative serine carboxypeptidase I [Arabidopsis thaliana]1e-085
TC1191702100gb|AAG16759.1| putative glutathione S-transferase T4 [Lycopersicon esculentum] e-130
TC1192691133emb|CAC40649.1| bZIP transcription factor [Arabidopsis thaliana] 2e-015
TC1193141022ref|NP_563732.1| peroxidase, putative [Arabidopsis thaliana]7e-062
TC1196411100ref|NP_566712.1| expressed protein [Arabidopsis thaliana]2e-028
TC1260910000emb|CAD10626.1| extensin-like protein Ext1 [Lycopersicon esculentum] 0.0
TC1262560200gb|AAG09294.1| unknown [Petroselinum crispum] 9e-057
TC1274220000gb|AAK14060.1|AF239177_1 major latex-like protein [Prunus persica] 9e-035
TC1274374011dbj|BAA35080.1| putative cytochrome P450 [Nicotiana tabacum]1e-042
TC1275465000sp|P24397|HY6H_HYONI Hyoscyamine 6-dioxygenase (Hyoscyamine 6-beta-hydroxylase)2e-048
TC1276450311ref|NP_197497.1| putative protein [Arabidopsis thaliana] 1e-049
TC1190492200emb|CAA66109.2| specific tissue protein 2 [Cicer arietinum] 1e-036
TC1196542200emb|CAB67120.1| subtilisin-like protease [Lycopersicon esculentum] 0.0
TC1197933011ref|NP_567404.1| potassium transporter - like protein [Arabidopsis thaliana]3e-037
TC1197961200gb|AAL67991.1| dehydration-induced protein RD22-like protein [Gossypium hirsutum] 2e-049
TC1201722111pir||T07401 peroxidase (EC 1.11.1.7) TPX2 precursor - tomato3e-071
TC1202050000No hits found 
TC1203203000emb|CAD29291.1| alcohol NADP+ oxidoreductase [Solanum tuberosum] 1e-063
TC1240371100dbj|BAA20076.1| water channel protein [Nicotiana excelsior] e-159
TC1278720000gb|AAP12944.1| putative ring-H2 zinc finger protein [Oryza sativa (japonica cultivar-group)] 3e-012
TC1279020133gb|AAL60592.1| cytochrome P450 monooxygenase CYP72A26 [Zea mays subsp. mays] 4e-030
TC1279510100ref|NP_568156.1| expressed protein [Arabidopsis thaliana]1e-043
TC1279794000pir||T03631 oxygenase, pathogen-induced - common tobaccoe-106
TC1280850400pir||T02229 protein BYJ15 - common tobacco (fragment)2e-037
TC1281912200pir||S65081 wound-induced protein Sn-1, vacuolar membrane - pepper7e-050
TC1282292011No hits found 
TC1282710400dbj|BAB56042.1| putative nitrate transporter [Oryza sativa (japonica cultivar-group)] 5e-052
TC1284051111emb|CAD40985.1| OSJNBa0072F16.9 [Oryza sativa (japonica cultivar-group)] 4e-054
TC1284333100gb|AAM48133.1|AF509338_1 putative flavanone 3-hydroxylase [Saussurea medusa] 4e-053