Solyc02g021470 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 26.15 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 20.7 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 19.28 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 19.33 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 20.28 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 29 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 19.56 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 22.35 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 7.18 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 8.53 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 21.6 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 26.51 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 26.26 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 27.28 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 25.49 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 21.31 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 24.71 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 18.53 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 24.58 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 22.84 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 19.66 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 25.6 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 24.56 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 27.09 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 22.15 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 24.17 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 21.78 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 24.17 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 18.83 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 20.34 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 21.26 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 20.19 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 22.42 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 20.41 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 22.77 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 20.4 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 29.57 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 25.64 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 27.21 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 27.61 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 28.85 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 22.61 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 24.16 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 25.98 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 23.74 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 27.9 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 21.17 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 20.84 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 20.39 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 20.48 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 24.79 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 28.3 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 23.89 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 25.81 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 23.3 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 31.67 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 17.94 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 24.62 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 23.05 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 23.72 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 27.06 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 19.69 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 23.3 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 18.51 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 25.11 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 23.74 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 22.47 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 17.32 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 16.91 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 22.3 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 20.57 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 22.34 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 20.96 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 20.48 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 22.95 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 13.07 |
S0585 | Heinz | Heinz fully opened flowers | 20.29 |
S0586 | Heinz | Heinz 1 cm fruits | 15.68 |
S0587 | Heinz | Heinz 2 cm fruits | 22.46 |
S0588 | Heinz | Heinz 3 cm fruits | 29.61 |
S0589 | Heinz | Heinz mature green fruits | 30.61 |
S0590 | Heinz | Heinz breaker fruits | 44.97 |
S0591 | Heinz | Heinz breaker+10 fruits | 35.58 |
S0592 | Heinz | Heinz roots | 26.07 |
S0593 | Heinz | Heinz leaves | 11.09 |
S0594 | | pimpinellifolium immature green fruits | 27.34 |
S0595 | | pimpinellifolium breaker fruits | 27.52 |
S0596 | | pimpinellifolium breaker+5 fruits | 28.36 |
S0597 | | pimpinellifolium leaves | 9.76 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 43.62 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 42.88 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 36.35 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 33 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 29.48 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 25.38 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 44.49 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 41.25 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 35.97 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 35.49 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 28.27 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 25.36 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 44.13 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 42.68 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 36.53 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 34.09 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 31.16 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 25.78 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 43.15 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 43.24 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 40.43 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 36.01 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 32.94 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 29.33 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 23.6 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 22.19 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 22.42 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 22.05 |
S0612 | LA1589 | rippening fruit (33DPA) | 24.21 |
S0613 | LA1589 | cotyledons (COTYL) | 23.98 |
S0614 | LA1589 | hypocotyl (HYPO) | 25.05 |
S0615 | LA1589 | vegitative meristems (MERI) | 29.28 |
S0616 | LA1589 | mature leaves (ML) | 15.16 |
S0617 | LA1589 | whole root (ROOT) | 39.19 |
S0618 | LA1589 | young flower buds (YFB) | 30.78 |
S0619 | LA1589 | young leaves (YL) | 25.14 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 9.91 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 10.89 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 10.39 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 10.35 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 11.18 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 10.42 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 17.1 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 20.91 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 18.8 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 20.14 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 18.66 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 18.78 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 9.71 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 9.88 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 9.39 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 9.74 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 9.34 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 9.52 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 9.16 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 9.55 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 9.63 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 17.64 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 22.21 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 18.75 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 16.57 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 21.8 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 20.93 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 19.81 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 21.34 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 18.98 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 21.33 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 22.15 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 22.45 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 21.51 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 21.15 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 19.98 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 24.18 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 24.79 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 22.75 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 23.33 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 23.33 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 21.86 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 24.67 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 26.38 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 19.41 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 23.38 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 35.39 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 24.56 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 19.79 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 19.24 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 17.14 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 20.9 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 15.84 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 12.76 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 16.49 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 17.54 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 22.29 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 17.69 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 20.15 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 16.18 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 20.77 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 18.29 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 20.98 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 15.12 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 16.2 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 10.77 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 26.59 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 21.63 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 22.88 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 33.08 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 21.56 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 20.34 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 20.21 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 15.86 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 17.44 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 35.43 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 40.99 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 31.04 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 33.85 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 28.89 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 26.47 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 13.27 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 15.59 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 15.08 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 17.45 |
S0759 | Rio Grande-prf3 | Mock 6 h | 12.17 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 16.76 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 14.29 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 13.7 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 21.35 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 16.57 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 14.98 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 142.61 |
S1088 | lc | 2dpi floral buds | 166.06 |
S1089 | fas | 2dpi floral buds | 143.17 |
S1090 | lc/fas | 2dpi floral buds | 152.64 |
S1091 | LA1589 | 4dpi floral buds | 180.5 |
S1092 | lc | 4dpi floral buds | 151.49 |
S1093 | fas | 4dpi floral buds | 160.17 |
S1094 | lc/fas | 4dpi floral buds | 177.99 |
S1095 | LA1589 | 6dpi floral buds | 192.42 |
S1096 | lc | 6dpi floral buds | 181.19 |
S1097 | fas | 6dpi floral buds | 172.49 |
S1098 | lc/fas | 6dpi floral buds | 171.54 |
S1099 | LA1589 | floral and inflorescence meristem | 163.23 |
S1100 | lc | floral and inflorescence meristem | 147.33 |
S1101 | fas | floral and inflorescence meristem | 155.68 |
S1102 | lc/fas | floral and inflorescence meristem | 145.56 |
S1103 | LA1589 | sympodial shoot apical meristem | 176.86 |
S1104 | lc | sympodial shoot apical meristem | 147.1 |
S1105 | fas | sympodial shoot apical meristem | 164.5 |
S1106 | lc/fas | sympodial shoot apical meristem | 146.66 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 20.81 |
S0765 | ovate | ovate, flowers | 25.26 |
S0766 | sov1 | sov1, flowers | 22 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 26.55 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 24.04 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 27.02 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 26.82 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 26.96 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 28.11 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 31.51 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 30.3 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 27.85 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 36.12 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 29.42 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 31.33 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 41.51 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 25.35 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 29.75 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 26.57 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 27.93 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 27.59 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 33.42 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 31.15 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 38.05 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 24.73 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 27.56 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 26.76 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 27.19 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 28.5 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 28.34 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 28.81 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 25.9 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 33.12 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 28.59 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 26.28 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 39.64 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 27.21 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 29.44 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 25.17 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 29.56 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 28.16 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 33.18 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 31.99 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 39.6 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 22.39 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 23.74 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 23.75 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 24.52 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 22.24 |
S0813 | Sun1642 (sun-WT) | SA3 Pericarp, 10 Days Post Anthesis | 23.26 |
