Solyc02g085600 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 64.6 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 86.45 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 80.5 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 77.91 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 89.33 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 58.46 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 77.47 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 78.15 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 35.91 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 66.62 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 68.06 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 90.04 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 75.47 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 5.26 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 69.65 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 119.03 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 78.05 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 65.61 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 122.14 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 47.68 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 56.07 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 86.57 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 104.31 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 61.05 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 69.17 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 47.78 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 84.81 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 61.41 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 80.05 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 76.47 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 85.94 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 114.66 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 56.71 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 23.34 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 63.78 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 57.07 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 79.85 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 53.88 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 73.7 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 20.04 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 71.22 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 47.59 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 84.41 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 63 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 49.61 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 51.45 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 99.54 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 72.11 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 72.83 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 89.05 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 65.82 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 59.27 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 71.11 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 72.58 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 87.48 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 65.76 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 133.15 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 112.52 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 83.09 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 56.5 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 52.85 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 54.89 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 65.52 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 61.01 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 94.03 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 66.2 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 72.07 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 81.21 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 55.23 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 45.57 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 53.94 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 46.36 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 79.07 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 67.9 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 58.33 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 22.04 |
S0585 | Heinz | Heinz fully opened flowers | 58.33 |
S0586 | Heinz | Heinz 1 cm fruits | 4.33 |
S0587 | Heinz | Heinz 2 cm fruits | 6.22 |
S0588 | Heinz | Heinz 3 cm fruits | 10.91 |
S0589 | Heinz | Heinz mature green fruits | 23.52 |
S0590 | Heinz | Heinz breaker fruits | 60.3 |
S0591 | Heinz | Heinz breaker+10 fruits | 44.86 |
S0592 | Heinz | Heinz roots | 9.6 |
S0593 | Heinz | Heinz leaves | 12.82 |
S0594 | | pimpinellifolium immature green fruits | 21.7 |
S0595 | | pimpinellifolium breaker fruits | 11.79 |
S0596 | | pimpinellifolium breaker+5 fruits | 9.68 |
S0597 | | pimpinellifolium leaves | 7.21 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 0.9 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 2.24 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 3.66 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 8.48 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 21.14 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 30.14 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 0.91 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 2.64 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 4 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 8.15 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 29.07 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 53.03 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 1 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 2.64 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 3.98 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 8.7 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 22.1 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 37.71 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 0.8 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 2.51 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 3.6 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 7.27 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 21.31 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 30.76 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 80.26 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 7.01 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 5.81 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 5.05 |
S0612 | LA1589 | rippening fruit (33DPA) | 10.19 |
S0613 | LA1589 | cotyledons (COTYL) | 40.64 |
S0614 | LA1589 | hypocotyl (HYPO) | 32.1 |
S0615 | LA1589 | vegitative meristems (MERI) | 30.26 |
S0616 | LA1589 | mature leaves (ML) | 13.8 |
S0617 | LA1589 | whole root (ROOT) | 45.14 |
S0618 | LA1589 | young flower buds (YFB) | 7.73 |
S0619 | LA1589 | young leaves (YL) | 9.7 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 15.59 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 11.98 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 11.11 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 12.67 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 15.09 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 14.38 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 22.72 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 23.73 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 21.78 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 19.16 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 21.3 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 22.85 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 12.87 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 14.98 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 14.31 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 14.74 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 13.18 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 14.51 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 11.18 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 13.16 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 13.19 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 23.23 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 24.11 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 21.99 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 19.65 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 17.69 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 17.18 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 23.86 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 20.51 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 20.71 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 3.12 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 4.05 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 4.26 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 4.29 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 4.56 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 3.89 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 3.34 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 4.15 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 3.76 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 2.78 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 1.94 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 2.07 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 8.98 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 8.93 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 2.77 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 5.29 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 20.07 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 21.35 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 34.47 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 18.56 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 22.44 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 15.03 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 2.69 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 1.66 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 1.92 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 0.81 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 2.35 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 2.08 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 11.36 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 11.36 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 22.39 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 9.43 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 1.23 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 1.35 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 12.52 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 6.18 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 14.48 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 15.91 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 19.37 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 15.59 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 23.31 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 23.99 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 19.1 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 13.53 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 13.49 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 71.39 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 99.29 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 60.79 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 61.35 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 35 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 49.2 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 10.69 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 9.22 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 8.62 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 8.12 |
S0759 | Rio Grande-prf3 | Mock 6 h | 12.45 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 18.8 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 23.01 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 21.37 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 17.63 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 21.05 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 20.93 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 2.4 |
S1088 | lc | 2dpi floral buds | 2.91 |
S1089 | fas | 2dpi floral buds | 3.64 |
S1090 | lc/fas | 2dpi floral buds | 2.35 |
S1091 | LA1589 | 4dpi floral buds | 11.94 |
S1092 | lc | 4dpi floral buds | 13.65 |
S1093 | fas | 4dpi floral buds | 12.62 |
S1094 | lc/fas | 4dpi floral buds | 12.62 |
S1095 | LA1589 | 6dpi floral buds | 17.71 |
S1096 | lc | 6dpi floral buds | 16.33 |
S1097 | fas | 6dpi floral buds | 21.45 |
S1098 | lc/fas | 6dpi floral buds | 23.27 |
S1099 | LA1589 | floral and inflorescence meristem | 2.95 |
S1100 | lc | floral and inflorescence meristem | 2.21 |
S1101 | fas | floral and inflorescence meristem | 4.2 |
S1102 | lc/fas | floral and inflorescence meristem | 4.18 |
S1103 | LA1589 | sympodial shoot apical meristem | 2.98 |
S1104 | lc | sympodial shoot apical meristem | 1.58 |
S1105 | fas | sympodial shoot apical meristem | 3.32 |
S1106 | lc/fas | sympodial shoot apical meristem | 2.77 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 42.45 |
S0765 | ovate | ovate, flowers | 55.81 |
S0766 | sov1 | sov1, flowers | 41.85 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 55.17 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 5.01 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 7.58 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 23.63 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 6.84 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 8.06 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 31.42 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 13.69 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 6.16 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 31.15 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 16.27 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 7.38 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 40.92 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 4.89 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 6.89 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 4.69 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 7.65 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 20.05 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 36.71 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 15.75 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 65.82 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 4.71 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 8.31 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 23.49 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 5.69 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 4.85 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 24.91 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 11.12 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 5.22 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 27.06 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 9.76 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 4.12 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 28.03 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 5.42 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 6.33 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 5.14 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 8.03 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 18.46 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 32.44 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 19.7 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 58.44 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 4.36 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 7.62 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 6.61 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 12.56 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 12.52 |
S0813 | Sun1642 (sun-WT) | SA3 Pericarp, 10 Days Post Anthesis | 6.8 |
