Solyc05g012040 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 12.4 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 16.85 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 12.74 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 14.16 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 13.6 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 17.57 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 16.94 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 14.66 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 16.5 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 13.71 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 12.56 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 14.41 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 15.34 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 19 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 14.07 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 17.08 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 14.08 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 12.75 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 15.14 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 16.45 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 13.57 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 15.38 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 12.81 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 18.66 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 15.72 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 17.31 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 16.78 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 13.06 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 14.12 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 12.66 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 14.69 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 20.24 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 9.06 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 16.24 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 14.6 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 16.49 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 17.78 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 15.8 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 14.57 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 16.67 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 15.25 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 17.28 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 13.69 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 14.21 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 13.93 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 19.43 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 16.87 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 15.37 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 13.56 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 15.11 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 14.43 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 14.44 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 18.8 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 16.21 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 15.46 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 17.92 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 13.9 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 20.43 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 12.87 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 13.39 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 15.14 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 14.02 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 14.03 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 13.42 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 17.84 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 17.06 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 13.07 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 14.4 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 13.57 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 17.17 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 18.2 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 13.92 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 18.33 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 12.94 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 14.43 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 4.76 |
S0585 | Heinz | Heinz fully opened flowers | 5.01 |
S0586 | Heinz | Heinz 1 cm fruits | 4.76 |
S0587 | Heinz | Heinz 2 cm fruits | 6.06 |
S0588 | Heinz | Heinz 3 cm fruits | 5.06 |
S0589 | Heinz | Heinz mature green fruits | 4.91 |
S0590 | Heinz | Heinz breaker fruits | 8.1 |
S0591 | Heinz | Heinz breaker+10 fruits | 7.13 |
S0592 | Heinz | Heinz roots | 9.8 |
S0593 | Heinz | Heinz leaves | 2.71 |
S0594 | | pimpinellifolium immature green fruits | 8.11 |
S0595 | | pimpinellifolium breaker fruits | 13.2 |
S0596 | | pimpinellifolium breaker+5 fruits | 12.02 |
S0597 | | pimpinellifolium leaves | 1.26 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 7.94 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 7.74 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 7.31 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 5.21 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 4.93 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 3.64 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 7.2 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 8.21 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 7.95 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 5.79 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 4.89 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 6.84 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 7.99 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 8.48 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 8.01 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 5.23 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 4.99 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 4.87 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 7.89 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 8.75 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 7.65 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 5.58 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 4.84 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 5.5 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 10.44 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 10.12 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 11.8 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 11.85 |
S0612 | LA1589 | rippening fruit (33DPA) | 29.15 |
S0613 | LA1589 | cotyledons (COTYL) | 7.04 |
S0614 | LA1589 | hypocotyl (HYPO) | 7.38 |
S0615 | LA1589 | vegitative meristems (MERI) | 8.4 |
S0616 | LA1589 | mature leaves (ML) | 16.34 |
S0617 | LA1589 | whole root (ROOT) | 19.63 |
S0618 | LA1589 | young flower buds (YFB) | 20.27 |
S0619 | LA1589 | young leaves (YL) | 12.87 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 1.78 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 1.82 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 1.53 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 1.66 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 1.77 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 1.39 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 2.22 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 4.33 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 3.92 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 5.8 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 3.91 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 3.1 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 1.56 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 1.5 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 1.33 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 1.68 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 1.23 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 1.6 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 1.77 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 1.49 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 1.48 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 2.25 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 3.85 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 4.36 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 2.8 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 6.05 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 5.57 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 5.55 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 6.58 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 2.76 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 17.06 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 18.47 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 14.57 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 14.99 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 11.78 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 11.25 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 16.55 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 17.03 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 15.74 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 15.78 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 15.93 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 16.09 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 24.86 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 27.44 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 25.1 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 27.95 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 29.88 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 26.68 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 34.39 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 37.3 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 44.89 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 37.08 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 8.03 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 8.45 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 9.3 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 14.41 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 20.52 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 23.22 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 19.95 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 26.01 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 20.81 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 12.21 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 11.59 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 12.46 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 22.75 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 19.44 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 7.55 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 7.1 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 6.85 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 6.02 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 4.43 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 4.18 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 7.6 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 3.34 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 1.33 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 10.94 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 10.57 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 10.18 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 8.44 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 8.39 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 8.76 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 4.05 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 5.85 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 5.44 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 6.9 |
S0759 | Rio Grande-prf3 | Mock 6 h | 1.39 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 2.29 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 2.42 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 2.91 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 2.68 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 2.43 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 3.04 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 18.56 |
S1088 | lc | 2dpi floral buds | 19.73 |
S1089 | fas | 2dpi floral buds | 24.5 |
S1090 | lc/fas | 2dpi floral buds | 20.76 |
S1091 | LA1589 | 4dpi floral buds | 19.4 |
S1092 | lc | 4dpi floral buds | 26.03 |
S1093 | fas | 4dpi floral buds | 18.43 |
S1094 | lc/fas | 4dpi floral buds | 24.18 |
S1095 | LA1589 | 6dpi floral buds | 21.71 |
S1096 | lc | 6dpi floral buds | 23.38 |
S1097 | fas | 6dpi floral buds | 28.72 |
S1098 | lc/fas | 6dpi floral buds | 25.76 |
S1099 | LA1589 | floral and inflorescence meristem | 24 |
S1100 | lc | floral and inflorescence meristem | 25.61 |
S1101 | fas | floral and inflorescence meristem | 28.42 |
S1102 | lc/fas | floral and inflorescence meristem | 25.13 |
S1103 | LA1589 | sympodial shoot apical meristem | 26.02 |
S1104 | lc | sympodial shoot apical meristem | 23.99 |
S1105 | fas | sympodial shoot apical meristem | 19.48 |
S1106 | lc/fas | sympodial shoot apical meristem | 25.96 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 5.74 |
S0765 | ovate | ovate, flowers | 6.72 |
S0766 | sov1 | sov1, flowers | 4.94 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 7.31 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 4.12 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 4.99 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 5.27 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 4.01 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 5.04 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 7.23 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 4.81 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 5.81 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 9.15 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 5.35 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 5.52 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 13.79 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 7.17 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 5.71 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 5.44 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 5.4 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 4.46 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 10.22 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 10.72 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 19.73 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 3.65 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 4.62 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 5.1 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 4.11 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 4.3 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 6.47 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 4.39 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 5.19 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 8.96 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 6.22 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 5.36 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 12.66 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 7.67 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 6.51 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 4.44 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 5.11 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 4.39 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 9.75 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 10.69 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 18.87 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 12.18 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 16.38 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 14.1 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 14.68 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 12.79 |
S0813 | Sun1642 (sun-WT) | SA3 Pericarp, 10 Days Post Anthesis | 14.49 |
