Solyc05g015980 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 22.14 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 17.53 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 12.74 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 12.58 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 21.08 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 17.16 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 14.12 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 13.65 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 10.93 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 20.77 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 15.8 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 19.2 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 14.95 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 14.52 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 13.36 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 12.54 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 14.66 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 16.59 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 17.06 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 14.42 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 14.52 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 11.93 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 22.09 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 13.01 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 19.38 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 12.99 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 13.04 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 18.93 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 8.84 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 16.85 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 21.56 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 13.99 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 13 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 15.19 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 13.03 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 13.09 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 10.37 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 13.79 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 19.16 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 17.39 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 19.8 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 15.8 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 13.79 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 20.73 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 12.41 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 15.61 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 13.36 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 15.45 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 16.16 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 20.84 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 18.29 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 6.75 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 21.11 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 18.98 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 13.74 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 11.92 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 12.28 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 12.77 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 15.7 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 7.28 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 14.13 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 21.18 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 21.57 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 12.98 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 13.97 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 21.26 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 12.88 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 17.85 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 12.24 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 12.57 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 16.41 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 14.09 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 10.02 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 14.55 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 19.61 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 32.18 |
S0585 | Heinz | Heinz fully opened flowers | 21.46 |
S0586 | Heinz | Heinz 1 cm fruits | 26.23 |
S0587 | Heinz | Heinz 2 cm fruits | 18.44 |
S0588 | Heinz | Heinz 3 cm fruits | 11.45 |
S0589 | Heinz | Heinz mature green fruits | 22.48 |
S0590 | Heinz | Heinz breaker fruits | 22.21 |
S0591 | Heinz | Heinz breaker+10 fruits | 10.75 |
S0592 | Heinz | Heinz roots | 16.16 |
S0593 | Heinz | Heinz leaves | 11.97 |
S0594 | | pimpinellifolium immature green fruits | 14.45 |
S0595 | | pimpinellifolium breaker fruits | 18.12 |
S0596 | | pimpinellifolium breaker+5 fruits | 11.99 |
S0597 | | pimpinellifolium leaves | 11.19 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 46.69 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 37.89 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 46.2 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 44.15 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 24.43 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 30.05 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 50.57 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 41.12 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 45.63 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 43.95 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 21.37 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 41.79 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 47.38 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 39.04 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 52.54 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 44.04 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 24.23 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 27.85 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 49.76 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 41.17 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 47.49 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 47.93 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 22.87 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 25.68 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 118.97 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 95.56 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 99.05 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 114.12 |
S0612 | LA1589 | rippening fruit (33DPA) | 73.69 |
S0613 | LA1589 | cotyledons (COTYL) | 48.41 |
S0614 | LA1589 | hypocotyl (HYPO) | 59.83 |
S0615 | LA1589 | vegitative meristems (MERI) | 94.97 |
S0616 | LA1589 | mature leaves (ML) | 60.62 |
S0617 | LA1589 | whole root (ROOT) | 50.53 |
S0618 | LA1589 | young flower buds (YFB) | 173.48 |
S0619 | LA1589 | young leaves (YL) | 161.04 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 12.77 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 9.74 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 9.73 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 12.18 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 12.42 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 13.08 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 8.5 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 7.05 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 6.97 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 8.12 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 8.11 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 6.81 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 9.7 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 11.29 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 13.63 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 10.9 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 12.91 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 10.92 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 11.17 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 12.52 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 11.08 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 8.67 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 8.16 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 7.81 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 7.29 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 7.28 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 7.66 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 8.63 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 8.83 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 9.35 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 147.06 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 142.8 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 133.21 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 130.18 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 119.63 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 109.86 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 124.52 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 129.26 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 125.24 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 119.99 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 144.86 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 145.85 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 184.08 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 181.21 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 124.96 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 96.61 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 65.75 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 55.54 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 74.85 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 90.34 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 209.43 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 122.66 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 219.83 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 501.33 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 165.78 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 194.06 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 260.64 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 393.25 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 234.74 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 361.12 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 200.99 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 445.11 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 194.1 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 395.15 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 327.46 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 345.81 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 18.83 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 11.31 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 12.24 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 18.09 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 10.51 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 12.24 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 16.6 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 13.83 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 12.55 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 27.06 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 34.01 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 27.98 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 28.74 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 24.97 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 29.73 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 8.86 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 10.72 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 9.43 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 9.62 |
S0759 | Rio Grande-prf3 | Mock 6 h | 9.28 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 12.71 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 12.59 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 12.01 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 12.46 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 14.11 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 12.45 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 223.03 |
S1088 | lc | 2dpi floral buds | 237.66 |
S1089 | fas | 2dpi floral buds | 215.77 |
S1090 | lc/fas | 2dpi floral buds | 212.66 |
S1091 | LA1589 | 4dpi floral buds | 202.69 |
S1092 | lc | 4dpi floral buds | 191.73 |
S1093 | fas | 4dpi floral buds | 191.84 |
S1094 | lc/fas | 4dpi floral buds | 210.23 |
S1095 | LA1589 | 6dpi floral buds | 194.57 |
S1096 | lc | 6dpi floral buds | 172.81 |
S1097 | fas | 6dpi floral buds | 160.67 |
S1098 | lc/fas | 6dpi floral buds | 203.51 |
S1099 | LA1589 | floral and inflorescence meristem | 272.04 |
S1100 | lc | floral and inflorescence meristem | 284.17 |
S1101 | fas | floral and inflorescence meristem | 250.24 |
S1102 | lc/fas | floral and inflorescence meristem | 242.24 |
S1103 | LA1589 | sympodial shoot apical meristem | 263.68 |
S1104 | lc | sympodial shoot apical meristem | 265.09 |
S1105 | fas | sympodial shoot apical meristem | 265.56 |
S1106 | lc/fas | sympodial shoot apical meristem | 258.41 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 44.41 |
S0765 | ovate | ovate, flowers | 28.93 |
S0766 | sov1 | sov1, flowers | 38.8 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 23.33 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 40.35 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 46.12 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 37.08 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 35.39 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 47.4 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 26.9 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 36.28 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 30.11 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 25.43 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 41.73 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 30.31 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 28.65 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 54.35 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 50.53 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 48.79 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 45.07 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 41.17 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 26.83 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 21.01 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 27.83 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 39.58 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 45.66 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 37.64 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 37.56 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 51.2 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 28.47 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 36.26 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 27 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 24.34 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 42 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 29.35 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 29.4 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 51.37 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 47.3 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 48.08 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 42.94 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 42.4 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 26.44 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 17.74 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 29.68 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 126.32 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 124.59 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 134.58 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 106.56 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 114.53 |
