Solyc07g064150 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 952.36 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 1028.61 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 778.12 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 919.74 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 863.35 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 877.08 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 880.25 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 747.69 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 1390.31 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 868.56 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 687.41 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 1139.16 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 994.82 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 1652.48 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 1348.25 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 972.36 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 1138.57 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 891.23 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 958.16 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 1687.3 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 789.88 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 886.9 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 1030.99 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 791.34 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 968.77 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 1431.35 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 1262.75 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 857.31 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 785.58 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 1600.59 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 805.09 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 1055.41 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 705.64 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 1202.39 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 936.05 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 484.89 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 895.81 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 1050.01 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 771.51 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 1271.98 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 974.66 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 892.15 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 796.97 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 999.12 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 977.47 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 994.88 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 921.24 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 953.04 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 1092.93 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 1061.43 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 937.39 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 733.86 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 1049.14 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 1411.9 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 695.65 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 1279.73 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 753.39 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 1435.35 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 1232.62 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 810.35 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 821.38 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 939.75 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 950.42 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 1046.75 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 728.84 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 848.83 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 837.21 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 935.09 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 1249.05 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 1535.31 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 1355.91 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 1221.26 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 1018.14 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 794.97 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 1046.81 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 617.03 |
S0585 | Heinz | Heinz fully opened flowers | 713.15 |
S0586 | Heinz | Heinz 1 cm fruits | 471.87 |
S0587 | Heinz | Heinz 2 cm fruits | 541.74 |
S0588 | Heinz | Heinz 3 cm fruits | 1013.91 |
S0589 | Heinz | Heinz mature green fruits | 1314.01 |
S0590 | Heinz | Heinz breaker fruits | 933.66 |
S0591 | Heinz | Heinz breaker+10 fruits | 479.48 |
S0592 | Heinz | Heinz roots | 729.18 |
S0593 | Heinz | Heinz leaves | 449.12 |
S0594 | | pimpinellifolium immature green fruits | 1599.56 |
S0595 | | pimpinellifolium breaker fruits | 903.71 |
S0596 | | pimpinellifolium breaker+5 fruits | 755.3 |
S0597 | | pimpinellifolium leaves | 133.39 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 514.56 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 617.01 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 207.6 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 272.72 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 474.24 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 477.47 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 396.31 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 423.03 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 212.5 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 250.91 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 521.67 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 603.45 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 493.69 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 567.16 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 215.78 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 230.49 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 463.91 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 500.89 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 426.65 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 518.15 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 251.45 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 278.27 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 548.01 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 575.82 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 338.86 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 478.88 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 412.23 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 997.72 |
S0612 | LA1589 | rippening fruit (33DPA) | 678.02 |
S0613 | LA1589 | cotyledons (COTYL) | 601.23 |
S0614 | LA1589 | hypocotyl (HYPO) | 646.89 |
S0615 | LA1589 | vegitative meristems (MERI) | 685.17 |
S0616 | LA1589 | mature leaves (ML) | 330.38 |
S0617 | LA1589 | whole root (ROOT) | 1028.67 |
S0618 | LA1589 | young flower buds (YFB) | 341.09 |
S0619 | LA1589 | young leaves (YL) | 212.14 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 256.61 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 226.59 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 247.89 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 248.64 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 267.61 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 253.42 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 383.08 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 423.08 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 359.15 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 407.31 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 381.34 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 379.29 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 233.57 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 236.51 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 202.93 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 207.94 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 220.73 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 215.61 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 211.73 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 213 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 213.43 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 385.47 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 527.86 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 413.15 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 367.26 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 422.74 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 505.45 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 446.66 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 455.74 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 410.56 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 193.25 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 209.49 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 249.23 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 272.18 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 327.44 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 365.2 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 201.4 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 204.38 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 222.03 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 230.22 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 297.63 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 292.66 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 244.29 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 216.59 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 2473.49 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 2463.58 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 1117.41 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 1722.82 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 1775.37 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 1857.94 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 927.57 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 893.89 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 355.1 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 337.96 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 582.82 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 493.62 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 350.3 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 408.37 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 316.95 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 460.93 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 242.63 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 239.44 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 233.63 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 299.91 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 201.83 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 185.46 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 435.04 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 462.92 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 458.28 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 545.73 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 564.84 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 560.65 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 500.97 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 451.34 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 349.66 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 1481.31 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 1248.44 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 1153.36 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 1062.26 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 894.49 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 1035.05 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 320.71 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 387.37 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 341.64 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 443.27 |
S0759 | Rio Grande-prf3 | Mock 6 h | 247.42 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 419.22 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 444.54 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 426.04 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 437.44 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 463.78 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 469.97 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 1074.64 |
S1088 | lc | 2dpi floral buds | 983.37 |
S1089 | fas | 2dpi floral buds | 1251.54 |
S1090 | lc/fas | 2dpi floral buds | 1131.11 |
S1091 | LA1589 | 4dpi floral buds | 1208.76 |
S1092 | lc | 4dpi floral buds | 1083.16 |
S1093 | fas | 4dpi floral buds | 1349.57 |
S1094 | lc/fas | 4dpi floral buds | 1278.9 |
S1095 | LA1589 | 6dpi floral buds | 1463.23 |
S1096 | lc | 6dpi floral buds | 1163.38 |
S1097 | fas | 6dpi floral buds | 1484.63 |
S1098 | lc/fas | 6dpi floral buds | 1483.95 |
S1099 | LA1589 | floral and inflorescence meristem | 1220.93 |
S1100 | lc | floral and inflorescence meristem | 1163.48 |
S1101 | fas | floral and inflorescence meristem | 1447 |
S1102 | lc/fas | floral and inflorescence meristem | 1261.47 |
S1103 | LA1589 | sympodial shoot apical meristem | 940.72 |
S1104 | lc | sympodial shoot apical meristem | 883.63 |
S1105 | fas | sympodial shoot apical meristem | 1092.39 |
S1106 | lc/fas | sympodial shoot apical meristem | 941.3 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 415.53 |
S0765 | ovate | ovate, flowers | 472.45 |
S0766 | sov1 | sov1, flowers | 388.82 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 466.31 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 462.92 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 385.02 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 521.41 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 712.36 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 580.12 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 765.5 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 1398.5 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 925.3 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 1200.49 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 1335.61 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 940.53 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 1250.41 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 185.8 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 213.96 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 271.87 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 260.64 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 380.17 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 717.41 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 485.7 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 724.15 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 447.71 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 384.15 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 528.86 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 742.09 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 584.81 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 817.26 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 1361.53 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 876.96 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 1230.75 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 1226.21 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 728.25 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 1192.03 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 188.35 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 223.08 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 232.98 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 265.54 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 378.14 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 640.53 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 493.54 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 756.69 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 376.79 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 409.92 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 382.01 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 424.55 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 495.68 |
