Solyc11g013260 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 97.79 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 61.26 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 68.65 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 62.44 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 66.21 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 71.65 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 68.2 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 80.08 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 81.31 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 66.22 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 68.46 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 66.82 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 63.43 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 77.94 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 78.41 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 78.44 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 88.56 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 76.36 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 60.8 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 87.13 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 66.19 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 71.94 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 69.09 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 58.87 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 60.96 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 88.78 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 76.72 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 75.74 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 43.09 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 74.34 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 64.66 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 58.89 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 84.19 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 54.21 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 65.62 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 66.4 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 137.6 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 80.18 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 99.17 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 77.88 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 111.27 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 70.31 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 75.6 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 64.87 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 63.58 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 67.38 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 76.27 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 68.61 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 71.9 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 58.35 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 74.38 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 54.46 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 70.75 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 116.38 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 61.05 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 139.25 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 57.84 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 70.32 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 76.55 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 81.26 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 75.87 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 69.21 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 71.89 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 60.1 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 38.16 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 65.42 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 74.67 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 68.36 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 77.53 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 107.04 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 82.5 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 62.27 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 76.86 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 73.78 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 64 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 37.01 |
S0585 | Heinz | Heinz fully opened flowers | 47.27 |
S0586 | Heinz | Heinz 1 cm fruits | 72.68 |
S0587 | Heinz | Heinz 2 cm fruits | 70.28 |
S0588 | Heinz | Heinz 3 cm fruits | 84.01 |
S0589 | Heinz | Heinz mature green fruits | 65.73 |
S0590 | Heinz | Heinz breaker fruits | 76.95 |
S0591 | Heinz | Heinz breaker+10 fruits | 87.9 |
S0592 | Heinz | Heinz roots | 70.29 |
S0593 | Heinz | Heinz leaves | 25.33 |
S0594 | | pimpinellifolium immature green fruits | 59.74 |
S0595 | | pimpinellifolium breaker fruits | 62.31 |
S0596 | | pimpinellifolium breaker+5 fruits | 70.22 |
S0597 | | pimpinellifolium leaves | 50.18 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 72.38 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 63.63 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 74.54 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 95.41 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 75.54 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 109.41 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 66.03 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 56.73 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 57.55 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 82.1 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 85.31 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 40.79 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 63.74 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 59.88 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 60.06 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 84.19 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 76.13 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 75.49 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 66.2 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 62.04 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 59.04 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 85.97 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 85.05 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 72.84 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 73 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 145.1 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 156.39 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 127.97 |
S0612 | LA1589 | rippening fruit (33DPA) | 174.57 |
S0613 | LA1589 | cotyledons (COTYL) | 169.73 |
S0614 | LA1589 | hypocotyl (HYPO) | 127.71 |
S0615 | LA1589 | vegitative meristems (MERI) | 190.48 |
S0616 | LA1589 | mature leaves (ML) | 57.91 |
S0617 | LA1589 | whole root (ROOT) | 143.79 |
S0618 | LA1589 | young flower buds (YFB) | 171.75 |
S0619 | LA1589 | young leaves (YL) | 170.39 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 18.62 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 9.15 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 12.05 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 10.07 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 12.61 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 10.07 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 63.12 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 137.71 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 104.64 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 118.59 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 98.83 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 77.98 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 17.96 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 13.69 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 12.83 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 12.59 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 13.94 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 15.51 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 16.47 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 14.39 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 17.32 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 71.85 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 94.35 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 93.59 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 59.57 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 112.94 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 97.98 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 130.84 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 145.32 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 60.23 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 170.28 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 162.01 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 151.64 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 148.55 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 155.84 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 146.99 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 168.2 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 159.95 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 153.73 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 152.66 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 172.08 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 172.64 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 133.44 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 133.93 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 251.41 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 239.51 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 332.76 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 317.48 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 232.36 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 236.06 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 294.18 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 262.23 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 398.17 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 659.58 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 223.11 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 257.35 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 225.57 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 247.83 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 259.19 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 369.67 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 302.57 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 375.24 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 196.71 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 278.32 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 245.65 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 314.09 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 73.82 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 70.7 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 67.2 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 143.21 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 85.38 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 77.43 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 113.05 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 79.23 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 58.23 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 147.97 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 151.51 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 158.42 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 143.19 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 110.65 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 128.46 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 91.72 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 117.63 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 99.02 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 134.52 |
S0759 | Rio Grande-prf3 | Mock 6 h | 49.58 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 57.5 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 58.02 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 55.88 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 76.75 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 75.99 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 76.66 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 163.92 |
S1088 | lc | 2dpi floral buds | 171.33 |
S1089 | fas | 2dpi floral buds | 168.82 |
S1090 | lc/fas | 2dpi floral buds | 162.9 |
S1091 | LA1589 | 4dpi floral buds | 139.59 |
S1092 | lc | 4dpi floral buds | 147.92 |
S1093 | fas | 4dpi floral buds | 143.9 |
S1094 | lc/fas | 4dpi floral buds | 131.35 |
S1095 | LA1589 | 6dpi floral buds | 146.94 |
S1096 | lc | 6dpi floral buds | 138.54 |
S1097 | fas | 6dpi floral buds | 130.22 |
S1098 | lc/fas | 6dpi floral buds | 137.32 |
S1099 | LA1589 | floral and inflorescence meristem | 194.22 |
S1100 | lc | floral and inflorescence meristem | 203.76 |
S1101 | fas | floral and inflorescence meristem | 217.01 |
S1102 | lc/fas | floral and inflorescence meristem | 186.47 |
S1103 | LA1589 | sympodial shoot apical meristem | 199.99 |
S1104 | lc | sympodial shoot apical meristem | 162.54 |
S1105 | fas | sympodial shoot apical meristem | 175.66 |
S1106 | lc/fas | sympodial shoot apical meristem | 169.81 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 30.11 |
S0765 | ovate | ovate, flowers | 37.58 |
S0766 | sov1 | sov1, flowers | 31.91 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 41.64 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 67.86 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 59.75 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 62.09 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 65.14 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 56.45 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 53.72 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 64.35 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 39.83 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 56.05 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 59.92 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 37.1 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 49.8 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 73.7 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 72.68 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 66.24 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 54.52 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 60.19 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 60.27 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 51.7 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 50.9 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 60.2 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 55.85 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 55.22 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 61.96 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 53.06 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 54.21 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 63.7 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 41.58 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 52.92 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 59.85 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 33.37 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 50.87 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 75.58 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 69.96 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 57.08 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 52.64 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 60.51 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 56.35 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 53.31 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 54.06 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 152.43 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 142.95 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 164.92 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 149.95 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 141.38 |
S0813 | Sun1642 (sun-WT) | SA3 Pericarp, 10 Days Post Anthesis | 182.81 |
